RUSSELL FRASER SALES PTY. LTD (Entity# 074258549) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 14, 1996.
| Australian Company Number (ACN) | 074258549 |
| Company Name | RUSSELL FRASER SALES PTY. LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 1996-06-14 |
| Australian Business Number (ABN) | 79 074 258 549 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| RUSSELL FRASER SALES PTY. LTD |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3319149 | Purchase of UV meters 2016-01-12 ~ 2016-03-02 |
22605 | RUSSELL FRASER SALES PTY LTD UNIT 7 / 38 WARATAH ST KIRRAWEE NSW AUSTRALIA KIRRAWEE NSW NSW 2232 |
Department of Defence |
| CN3319150 | Procurement of Densitometer 2015-12-18 ~ 2016-02-05 |
32729 | RUSSELL FRASER SALES PTY LTD UNIT 7 / 38 WARATAH ST KIRRAWEE NSW AUSTRALIA KIRRAWEE NSW NSW 2232 |
Department of Defence |
| CN3294324 | Ultra Violet Meter 2015-09-11 ~ 2015-10-30 |
25375 | RUSSELL FRASER SALES PTY LTD UNIT 7 / 38 WARATAH ST KIRRAWEE NSW AUSTRALIA KIRRAWEE NSW NSW 2232 |
Department of Defence |
| CN3293024 | Luminance Sensor 2015-09-04 ~ 2015-10-24 |
12144 | RUSSELL FRASER SALES PTY LTD UNIT 7 / 38 WARATAH ST KIRRAWEE NSW AUSTRALIA KIRRAWEE NSW NSW 2232 |
Department of Defence |
| CN3142692 | Radiometer 2015-05-27 ~ 2015-07-16 |
73267 | RUSSELL FRASER SALES PTY LTD UNIT 7 / 38 WARATAH ST KIRRAWEE NSW AUSTRALIA KIRRAWEE NSW NSW 2232 |
Defence Materiel Organisation |
| CN2977292 | Supply of detection equipment 2015-04-02 ~ 2015-06-30 |
21978 | Russell Fraser Sales Pty Ltd PO Box 102 SUTHERLAND NSW 1499 |
Australian Federal Police |
| CN2259211 | Safety Testing equipment for RAN ship 2014-05-14 ~ 2014-06-30 |
39642 | RUSSELL FRASER SALES PTY LTD PO Box 102 SUTHERLAND NSW 1499 |
Defence Materiel Organisation |
| CN1443802 | Dryscan Flaw detector for in spection of composits 2013-05-10 ~ 2013-05-27 |
25639 | RUSSELL FRASER Kirrawee NSW 2232 |
Department of Defence |
| CN435676 | Ultrasonic phases array wheel probe 2011-09-21 ~ 2011-11-25 |
31871 | RUSSELL FRASER SALES PTY LTD PO Box 102 SUTHERLAND NSW 1499 |
Department of Defence |
| CN87916 | Sonatest Sitescan 150s flaw detector and accessories. 2008-06-02 ~ 2008-06-30 |
14514 | Russell Fraser Sales P/L Unit 8 / 29 Warratah Street Kirrawee NSW 2232 |
Department of Infrastructure Transport Regional Development and Local Government |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677474814 | FRASER RUSSELL SMSF PTY LTD | Australia | 2024-05-20 | |
| 661611936 | SAMANTHA FRASER AND EWAN FRASER PTY LTD | Australia | 2022-08-10 | |
| 658317376 | THANK GOD IT'S FRASER PTY LTD | 38658317376 | Cashmere, QLD, 4500, Australia | 2022-03-25 |
| 675883557 | T&H FRASER PTY LTD | 53675883557 | Summerlands, VIC, 3922, Australia | 2024-03-18 |
| 661714254 | FRASER ST PTY LTD | 83661714254 | Nikenbah, QLD, 4655, Australia | 2022-08-15 |
| 669282964 | FRASER DC PTY LTD | Australia | 2023-06-29 | |
| 676804756 | D & E FRASER THREE PTY LTD | Australia | 2024-04-23 | |
| 671809519 | FRASER FIRST PTY LTD | Australia | 2023-09-29 | |
| 653040414 | FRASER HQ PTY LTD | 16653040414 | Broadbeach, QLD, 4218, Australia | 2021-08-23 |
| 677233322 | S&L FRASER PTY LTD | Australia | 2024-05-09 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.