AGL SALES (QUEENSLAND ELECTRICITY) PTY LIMITED (Entity# 078875902) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is July 1, 1997.
| Australian Company Number (ACN) | 078875902 |
| Company Name | AGL SALES (QUEENSLAND ELECTRICITY) PTY LIMITED |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 1997-07-01 |
| Australian Business Number (ABN) | 66 078 875 902 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| AGL SALES (QUEENSLAND ELECTRICITY) PTY LIMITED | ||
| CENTRAL ELECTRICITY RETAIL CORPORATION PTY LTD | AGL SALES (QUEENSLAND ELECTRICITY) PTY LIMITED | 2008-06-13 |
| ERGON ENERGY PTY LTD | AGL SALES (QUEENSLAND ELECTRICITY) PTY LIMITED | 2008-06-13 |
| POWERDIRECT AUSTRALIA PTY LTD | AGL SALES (QUEENSLAND ELECTRICITY) PTY LIMITED | 2008-06-13 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN208645 | Supply of electricity to parliament house 2009-07-09 ~ 2010-06-30 |
229430 | AGL Sales (QLD Electricity) P/L Locked Bag 3403 BRISBANE QLD 4001 |
Department of Parliamentary Services |
| CN207219 | ELECTRICITY SUPPLY - QLD SMALL SITES VARIATION TO CN104823 2009-03-21 ~ 2009-10-31 |
1866327 | ERGON ENERGY PO Box 259 MACKAY QLD 4740 |
Department of Defence |
| CN165235 | ELECTRICITY SUPPLY 2009-03-04 ~ 2009-10-31 |
1039500 | ERGON ENERGY PO Box 259 MACKAY QLD 4740 |
Department of Defence |
| CN156510 | ELECTRICITY SUPPLY 2008-12-05 ~ 2009-10-31 |
462000 | ERGON ENERGY PO Box 259 MACKAY QLD 4740 |
Department of Defence |
| CN134699 | ELECTRICITY SUPPLY 2008-10-31 ~ 2009-10-31 |
110000 | ERGON ENERGY PO Box 259 MACKAY QLD 4740 |
Department of Defence |
| CN125340 | Supply of electricity to parliament house Contract (DPS06062 ) 2008-09-10 ~ 2009-06-30 |
1650000 | AGL Sales (QLD Electricity) P/L Locked Bag 3403 BRISBANE QLD 4001 |
Department of Parliamentary Services |
| CN110930 | ELECTRICITY SUPPLY 2008-08-05 ~ 2009-06-30 |
60500 | ERGON ENERGY PO Box 259 MACKAY QLD 4740 |
Department of Defence |
| CN107275 | Supply of electricity to parliament house Contract (DPS06062 ) 2008-07-11 ~ 2009-06-30 |
1100000 | AGL Sales (QLD Electricity) P/L Locked Bag 3403 BRISBANE QLD 4001 |
Department of Parliamentary Services |
| CN59964 | Supply of Electricity (Contract DPS06062) 2008-02-13 ~ 2008-06-30 |
400290 | AGL Sales (QLD Electricity) Pty Ltd Locked Bag 3403 BRISBANE QLD 4001 |
Department of Parliamentary Services |
| CN70161 | ELECTRICTY SUPPLY 2007-11-19 ~ 2007-11-19 |
1402031 | ERGON ENERGY PO Box 259 MACKAY QLD 4740 |
Department of Defence |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 655463353 | APA ELECTRICITY T&D PTY LIMITED | 49655463353 | Sydney, NSW, 2000, Australia | 2021-11-19 |
| 657714255 | AGL ELECTRICITY PTY LIMITED | Australia | 2022-03-02 | |
| 655462534 | APA ELECTRICITY T&D HOLDINGS PTY LIMITED | 47655462534 | Sydney, NSW, 2000, Australia | 2021-11-19 |
| 653751805 | STONE QUEENSLAND SALES PTY LTD | 45653751805 | Lutwyche, QLD, 4030, Australia | 2021-09-16 |
| 662487836 | NORTH QUEENSLAND MARINE SALES PTY LTD | 71662487836 | Flametree, QLD, 4802, Australia | 2022-09-16 |
| 669609054 | ELECTRICITY PTY LTD | 12669609054 | Waverton, NSW, 2060, Australia | 2023-07-11 |
| 654993610 | STRATA ELECTRICITY PTY LTD | 58654993610 | NSW, 2622, Australia | 2021-11-02 |
| 650236436 | TEMPLE ELECTRICITY PTY LTD | 58650236436 | New Farm, QLD, 4005, Australia | 2021-05-16 |
| 652764022 | SUNTERRA ELECTRICITY PTY LTD | 56652764022 | Edwardstown, SA, 5039, Australia | 2021-08-12 |
| 662240539 | SYNAPSE ELECTRICITY PTY LTD | 34662240539 | Lansdowne, NSW, 2163, Australia | 2022-09-06 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.