RURAL INSURANCE (QLD) PTY LTD (Entity# 081427812) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is January 28, 1998. The entity status is SOFF.
Australian Company Number (ACN) | 081427812 |
Company Name | RURAL INSURANCE (QLD) PTY LTD |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | SOFF - Strike-off action in progress |
Registration Date | 1998-01-28 |
Australian Business Number (ABN) | 84081427812 |
Australian Business Number (ABN) | 84 081 427 812 |
Entity Type | PRV - Australian Private Company |
ABN Status | Cancelled (2017-08-30) |
Main Entity - NonIndividual Name | RURAL INSURANCE (QLD) PTY LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | QLD 4413 |
ASIC ACN Number | 081427812 |
Goods and Services Tax (GST) Status | Cancelled (from 2010-07-01) |
Last Updated Date | 2017-08-30 |
Replaced | No |
TRD - Trade Name | RURAL INSURANCE (QLD) PTY LTD |
Company Name | Current Name | Current Name Start Date |
---|---|---|
COL TRIGGELL INSURANCE SERVICES PTY. LTD. | RURAL INSURANCE (QLD) PTY LTD | 06/09/2005 |
State | QLD |
Postcode | 4413 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
RIECK TRANSPORT PTY LTD | QLD 4413 | REGD | 2019-09-20 |
SIXTEEN 88 PTY LTD | QLD 4413 | REGD | 2019-08-28 |
BLACKFORM CONTRACTING PTY LTD | QLD 4413 | REGD | 2019-08-08 |
DJI EARTHMOVING SERVICES PTY LTD | QLD 4413 | REGD | 2019-07-15 |
NP & D TRANSPORT (QLD) PTY LTD | QLD 4413 | REGD | 2019-07-08 |
SARVB PTY LTD | QLD 4413 | REGD | 2019-07-02 |
D & T FELDHAHN PTY LTD | QLD 4413 | REGD | 2019-06-27 |
BIZLYTICS PTY LTD. | QLD 4413 | REGD | 2019-06-26 |
TECFAB ENGINEERING PTY LTD | QLD 4413 | REGD | 2019-06-25 |
DI CARE PTY LTD | QLD 4413 | REGD | 2019-06-24 |
Postal Code | 4413 |
Category | insurance |
Postcode + Category | 4413 + insurance |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.