FRANKLIN OFFSHORE AUSTRALIA PTY LTD (Entity# 082781691) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is May 28, 1998.
| Australian Company Number (ACN) | 082781691 |
| Company Name | FRANKLIN OFFSHORE AUSTRALIA PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 1998-05-28 |
| Australian Business Number (ABN) | 64 082 781 691 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| AKER UNIRIG PTY LTD | FRANKLIN OFFSHORE AUSTRALIA PTY LTD | 2011-06-30 |
| CSO AKER UNIRIG PTY LTD | FRANKLIN OFFSHORE AUSTRALIA PTY LTD | 2011-06-30 |
| FRANKLIN OFFSHORE AUSTRALIA PTY LTD | ||
| UNIRIG PTY LTD | FRANKLIN OFFSHORE AUSTRALIA PTY LTD | 2011-06-30 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN2878222 | fiber rope assembly 2015-02-03 ~ 2015-04-19 |
36300 | FRANKLIN OFFSHORE AUSTRALIA PTY 10 SPARKS RD HENDERSON WA AUSTRALIA HENDERSON WA WA 6166 |
Defence Materiel Organisation |
| CN2853002 | Fibre rope assembly single leg 2015-01-19 ~ 2015-04-07 |
12815 | FRANKLIN OFFSHORE AUSTRALIA PTY 10 SPARKS RD HENDERSON WA AUSTRALIA HENDERSON WA WA 6166 |
Defence Materiel Organisation |
| CN2036111 | Fender, Marine; Cylindrical 2014-02-06 ~ 2014-06-13 |
28710 | FRANKLIN OFFSHORE AUSTRALIA PTY LTD HENDERSON WA 6166 |
Defence Materiel Organisation |
| CN1869981 | Purchase Of Marine Fenders 2013-11-01 ~ 2013-12-31 |
98775 | FRANKLIN OFFSHORE AUSTRALIA PTY LTD HENDERSON WA 6166 |
Defence Materiel Organisation |
| CN1189581 | Provision Of Rope Assemblies 2012-10-30 ~ 2013-01-28 |
25256 | FRANKLIN OFFSHORE AUSTRALIA PTY HENDERSON WA 6166 |
Defence Materiel Organisation |
| CN444946 | Fiber rope 2011-10-20 ~ 2012-01-23 |
20205 | Franklin Offshore Australia Pty Ltd Henderson WA 6166 |
Defence Materiel Organisation |
| CN425388 | Rope 2011-07-28 ~ 2011-10-06 |
10098 | Franklin Offshore Australia Pty Ltd Henderson WA 6166 |
Defence Materiel Organisation |
| CN437637 | Rope 2011-07-18 ~ 2011-10-10 |
43120 | Unirig Pty Ltd Henderson WA 6166 |
Defence Materiel Organisation |
| CN366654 | Procurement of: FIBER ROPE ASSEMBLY, SINGLE LEG (50EA) 2010-12-13 ~ 2011-02-11 |
36671 | UNIRIG PTY LTD HENDERSON WA 6166 |
Defence Materiel Organisation |
| CN267547 | Procurement of: FIBER ROPE ASSEMBLY,SINGLE LEG 2010-02-23 ~ 2010-04-13 |
18090 | UNIRIG Pty Ltd 10 SPARKS RD HENDERSON WA 6166 |
Defence Materiel Organisation |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677823139 | FRANKLIN & CO. AUSTRALIA PTY LTD | 72677823139 | Falcon, WA, 6210, Australia | 2024-05-31 |
| 652277266 | OFFSHORE HUB AUSTRALIA PTY LTD | 55652277266 | East Perth, WA, 6004, Australia | 2021-07-26 |
| 649667345 | BW OFFSHORE AUSTRALIA MANAGEMENT PTY LTD | 24649667345 | Brentwood, WA, 6153, Australia | 2021-04-22 |
| 663760209 | ORSTED OFFSHORE AUSTRALIA 1 PTY LTD | 56663760209 | Melbourne, VIC, 3000, Australia | 2022-11-11 |
| 657908300 | FRANKLIN'S AUSTRALIA INVESTMENTS PTY LIMITED | 44657908300 | Blackett, NSW, 2770, Australia | 2022-03-09 |
| 666751739 | BAYWA R.E. AUSTRALIA OFFSHORE WIND PROJECTS 3 PTY LTD | Australia | 2023-03-24 | |
| 666740709 | BAYWA R.E. AUSTRALIA OFFSHORE WIND HOLDINGS PTY LTD | Australia | 2023-03-23 | |
| 647986114 | HELIX OFFSHORE ENERGY SERVICES (AUSTRALIA) PTY LTD | 13647986114 | Sydney, NSW, 2000, Australia | 2021-02-16 |
| 656856012 | OFFSHORE AQUACULTURE SYSTEMS AUSTRALIA (OASA) PTY LTD | 21656856012 | Hopeland, WA, 6125, Australia | 2022-02-01 |
| 666749640 | BAYWA R.E. AUSTRALIA OFFSHORE WIND PROJECTS 1 PTY LTD | Australia | 2023-03-24 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.