CPT GLOBAL LIMITED (Entity# 083090895) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 23, 1998.
| Australian Company Number (ACN) | 083090895 |
| Company Name | CPT GLOBAL LIMITED |
| Company Address | Australia |
| Company Type | APUB - Australian public company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | LIST |
| Company Status | REGD - Registered |
| Registration Date | 1998-06-23 |
| Australian Business Number (ABN) | 16 083 090 895 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| BELRIDGE ARCH PTY. LTD. | CPT GLOBAL LIMITED | 2000-09-05 |
| CPT CONSULTING PTY LTD | CPT GLOBAL LIMITED | 2000-09-05 |
| CPT GLOBAL LIMITED | ||
| CPT GLOBAL PTY LTD | CPT GLOBAL LIMITED | 2000-09-05 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3287772 | ICT Strategic Advice & Guidance 2015-08-17 ~ 2016-06-30 |
75000 | CPT GLOBAL LIMITED LEVEL 4, CPA BUILDING CANBERRA ACT 2601 |
Department of Education and Training |
| CN3079782 | Mainframe Replication Consultant CN 1869 2015-04-30 ~ 2015-12-24 |
382470 | CPT Global Limited Southbank VIC 3006 |
Australian Securities and Investments Commission |
| CN2997212 | Project management 2015-04-07 ~ 2015-04-30 |
164472 | CPT GLOBAL LIMITED LEVEL 4 CANBERRA ACT 2601 |
Department of Defence |
| CN2347722 | Mainframe Storage Engineer 2014-06-03 ~ 2014-07-21 |
54450 | CPT Global Limited Southbank VIC 3006 |
Australian Securities and Investments Commission |
| CN1957432 | Solution Architect Services 2014-06-01 ~ 2014-06-30 |
149535 | CPT GLOBAL LIMITED Suite 3, Level 5, 80 Clarence Street Acton ACT 2601 |
Department of Industry, Innovation and Science |
| CN2251941 | Information Technology Services 2014-05-09 ~ 2014-06-30 |
382800 | CPT Global Ltd Level 1, 4 Riverside Quay SOUTH BANK VIC 3006 |
Department of Human Services |
| CN2113341 | Information technology consultation services 2014-02-27 ~ 2014-06-30 |
15800 | CPT Global Limited Level 4 CPA Australia House 161 London Circuit Canberra ACT 2600 |
Australian Competition and Consumer Commission |
| CN2086981 | Specialist Services to conduct a Gateway Review 2014-02-26 ~ 2014-03-21 |
14900 | CPT Global Limited Level 1, 4 Riverside Quay SOUTHBANK VIC 3006 |
Department of Finance |
| CN1909781-A1 | Provision of Consultancy Services 2013-11-25 ~ 2014-03-24 |
124580 | CPT Global Limited Southbank VIC 3000 |
Australian Taxation Office |
| CN1908341 | Specialist Services to conduct a Gateway Review 2013-11-11 ~ 2013-11-29 |
14500 | CPT Global Limited Level 1, 4 Riverside Quay SOUTHBANK VIC 3006 |
Department of Finance |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 650543285 | VLT GLOBAL PTY. LIMITED | 23650543285 | Tingalpa, QLD, 4173, Australia | 2021-05-27 |
| 670228378 | NU 1 GLOBAL PTY LIMITED | 31670228378 | South Penrith, NSW, 2750, Australia | 2023-08-03 |
| 651533783 | H2X GLOBAL LIMITED | 79651533783 | Wurruk, VIC, 3850, Australia | 2021-06-30 |
| 667795271 | TIA GLOBAL PTY LIMITED | 52667795271 | Lilyfield, NSW, 2040, Australia | 2023-05-08 |
| 662777844 | GLOBAL TH PTY. LIMITED | 76662777844 | Hamlyn Terrace, NSW, 2259, Australia | 2022-09-29 |
| 653645428 | FOX TAG GLOBAL PTY LIMITED | Australia | 2021-09-13 | |
| 667935766 | NOD GLOBAL PTY LIMITED | 36667935766 | Narrabundah, ACT, 2604, Australia | 2023-05-12 |
| 668106938 | J2 GLOBAL ANZ LIMITED | Australia | 2023-05-19 | |
| 652251226 | ABOVE & BEYOND GLOBAL PTY LIMITED | 45652251226 | Notting Hill, VIC, 3168, Australia | 2021-07-24 |
| 655810325 | FAI GLOBAL PTY. LIMITED | Australia | 2021-12-03 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.