SEISMIC ASIA PACIFIC PTY LTD (Entity# 083755104) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is August 5, 1998.
| Australian Company Number (ACN) | 083755104 |
| Company Name | SEISMIC ASIA PACIFIC PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 1998-08-05 |
| Australian Business Number (ABN) | 31 083 755 104 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| SEISMIC ASIA PACIFIC PTY LTD |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3477602 | Applanix Computer 2017-12-20 ~ 2018-01-10 |
27676 | SEISMIC ASIA PACIFIC PTY LTD 556 TARRAGINDI ST SALISBURY QLD AUSTRALIA SALISBURY QLD QLD 4107 |
Department of Defence |
| CN3444485 | Survey Computer 2017-07-12 ~ 2017-10-28 |
154317 | SEISMIC ASIA PACIFIC PTY LTD PO Box 319 SALISBURY QLD 4107 |
Department of Defence |
| CN3420738 | Ruston Engine Parts 2017-04-13 ~ 2017-05-22 |
224790 | SEISMIC ASIA PACIFIC PTY LTD PO Box 319 SALISBURY QLD 4107 |
Department of Defence |
| CN3400520 | Surveillance and detection equipment 2017-01-10 ~ 2017-02-21 |
11132 | SEISMIC ASIA PACIFIC PTY LTD 556 TARRAGINDI ST SALISBURY QLD AUSTRALIA SALISBURY QLD QLD 4107 |
Department of Defence |
| CN3353749 | Light Signal Repeater 2016-06-09 ~ 2016-08-11 |
22232 | SEISMIC ASIA PACIFIC PTY LTD 556 TARRAGINDI ST SALISBURY QLD AUSTRALIA SALISBURY QLD QLD 4107 |
Department of Defence |
| CN3342239 | Sonar Components 2016-04-27 ~ 2016-05-18 |
17457 | SEISMIC ASIA PACIFIC PTY LTD 556 TARRAGINDI ST SALISBURY QLD AUSTRALIA SALISBURY QLD QLD 4107 |
Department of Defence |
| CN3329791 | Hydrographic Survey Equipment Inter Ocean Acoustic 2016-03-18 ~ 2016-05-30 |
89536 | SEISMIC ASIA PACIFIC PTY LTD PO Box 319 SALISBURY QLD 4107 |
Department of Defence |
| CN3323206 | Acoustic Release 2016-02-11 ~ 2016-03-03 |
40399 | SEISMIC ASIA PACIFIC PTY LTD 556 TARRAGINDI ST SALISBURY QLD AUSTRALIA SALISBURY QLD QLD 4107 |
Department of Defence |
| CN3323207 | Detecting Sonar 2016-02-11 ~ 2016-03-03 |
16104 | SEISMIC ASIA PACIFIC PTY LTD 556 TARRAGINDI ST SALISBURY QLD AUSTRALIA SALISBURY QLD QLD 4107 |
Department of Defence |
| CN2633691 | Upgrade to equipment on RAN ships 2014-10-08 ~ 2014-12-20 |
109820 | SEISMIC ASIA PACIFIC PTY LTD PO Box 319 SALISBURY QLD 4107 |
Defence Materiel Organisation |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 674977407 | S K ASIA PACIFIC PTY LTD | 21674977407 | Denham Court, NSW, 2565, Australia | 2024-02-14 |
| 656561509 | ASM ASIA PACIFIC PTY LTD | 89656561509 | Queens Park, NSW, 2022, Australia | 2022-01-14 |
| 650454096 | ICG ASIA PACIFIC PTY LTD | 91650454096 | Surry Hills, NSW, 2010, Australia | 2021-05-24 |
| 670188691 | NAX ASIA PACIFIC PTY LTD | 28670188691 | Darlington, NSW, 2008, Australia | 2023-08-02 |
| 657399481 | GNT ASIA PACIFIC PTY LTD | 83657399481 | Bentleigh East, VIC, 3165, Australia | 2022-02-17 |
| 658590366 | G2M ASIA PACIFIC PTY LTD | 40658590366 | Glen Waverley, VIC, 3150, Australia | 2022-04-05 |
| 677537094 | NDG ASIA PACIFIC PTY LTD | 44677537094 | Sydney, NSW, 2000, Australia | 2024-05-21 |
| 649518614 | FBC ASIA PACIFIC PTY LTD | 11649518614 | Carnegie, VIC, 3163, Australia | 2021-04-16 |
| 658396279 | IHF ASIA PACIFIC PTY LTD | Australia | 2022-03-29 | |
| 672232576 | GGM ASIA PACIFIC PTY LTD | Australia | 2023-10-17 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.