UNSW GLOBAL PTY LIMITED (Entity# 086418582) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is February 24, 1999. The entity status is REGD.
Australian Company Number (ACN) | 086418582 |
Company Name | UNSW GLOBAL PTY LIMITED |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 1999-02-24 |
Australian Business Number (ABN) | 62086418582 |
Australian Business Number (ABN) | 62 086 418 582 |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2000-02-21) |
Main Entity - NonIndividual Name | UNSW GLOBAL PTY LIMITED |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | NSW 2018 |
ASIC ACN Number | 086418582 |
Goods and Services Tax (GST) Status | Active (from 2000-07-01) |
Last Updated Date | 2019-04-09 |
Replaced | No |
TRD - Trade Name | UNSW GLOBAL PTY LIMITED |
BN - Business Name | INSTITUTE OF LANGUAGES |
BN - Business Name | THE NATIONAL CENTRE FOR LANGUAGE TRAINING |
BN - Business Name | UNSW Assessment |
BN - Business Name | UNSW College |
BN - Business Name | UNSW CONSULTING |
BN - Business Name | UNSW Foundation Studies |
BN - Business Name | UNSW GLOBAL |
BN - Business Name | UNSW Global Assessments |
BN - Business Name | UNSW Global College |
BN - Business Name | UNSW Global Education |
BN - Business Name | UNSW INSTITUTE OF LANGUAGES |
Company Name | Current Name | Current Name Start Date |
---|---|---|
NEW SOUTH GLOBAL PTY LIMITED | UNSW GLOBAL PTY LIMITED | 01/05/2007 |
NEWSOUTH GLOBAL PTY LIMITED | UNSW GLOBAL PTY LIMITED | 01/05/2007 |
Australian Business Number (ABN) | 62086418582 |
Charity Legal Name | UNSW Global Pty Limited |
Other Organisation Names | UNSW Foundation Studies, UNSW Institute of Languages, Education Assessment Australia |
Address | 12-22 Rothschild Avenue, Rosebery, NSW 2018, Australia |
Registration Date | 2012-12-03 |
Organisation Established Date | 1999-01-01 |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN3374902 | Language Proficiency Testing Services 2016-07-01 ~ 2017-03-31 |
50000 | UNSW Global Pty Ltd PO Box 6666 UNSW Sydney NSW 1466 |
Department of Human Services |
CN3234352 | Interpreting Services 2015-07-01 ~ 2016-06-30 |
20000 | UNSW Global Pty Ltd PO Box 6666 UNSW Sydney NSW 1466 |
Department of Human Services |
CN2399861 | External Training 2014-06-14 ~ 2015-06-30 |
10000 | UNSW Global Pty Ltd Level 16, Mathews Building UNSW Sydney NSW 2052 |
Department of Human Services |
CN1659311 | Language Proficiency Testing 2013-07-10 ~ 2014-06-30 |
15000 | UNSW Global Pty Ltd Level 16, Mathews Bldg UNSW Sydney NSW 2052 |
Department of Human Services |
CN1659301 | Training and Development 2013-07-08 ~ 2014-06-30 |
16500 | UNSW Global Pty Ltd Level 16, Mathews Bldg UNSW Sydney NSW 2052 |
Department of Human Services |
CN1542381 | Training MGS graduates 2013-06-17 ~ 2013-06-17 |
18250 | THE UNIVERSITY OF NEW SOUTH WALES PO Box 6666 UNSW SYDNEY NSW 1466 |
Department of Defence |
CN446820-A1 | Mid term review of the Non-Government Organisations Partnership Agreement (Solomon Islands) 2011-09-23 ~ 2012-02-29 |
72193 | UNSW GLOBAL PTY LIMITED LVL 16, MATHEWS BLDG UNSW NSW 2052 |
Department of Foreign Affairs and Trade - Australian Aid Program |
CN429542-A1 | Checktesting Equipment and Appliances Minimum Energy Performance Standards (MEPS) 2011-07-01 ~ 2012-06-30 |
44000 | UNSW Global Pty Ltd PO Box 6006 UNSW SYDNEY NSW 1466 |
Department of Climate Change and Energy Efficiency |
CN404089 | Interpreters 2011-06-14 ~ 2012-06-30 |
12100 | UNSW Global Pty Ltd Level 16, Mathews Building UNSW Sydney NSW 2052 |
Department of Human Services |
CN402540-A1 | 2011 M&E for Middle East Program 2011-06-01 ~ 2012-07-15 |
184716 | UNSW GLOBAL PTY LIMITED LVL 16, MATHEWS BLDG UNSW NSW 2052 |
Department of Foreign Affairs and Trade - Australian Aid Program |
View more contracts with this supplier |
State | NSW |
Postcode | 2018 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
HONEYCOMB SALES & MARKETING PTY LTD | NSW 2018 | REGD | 2019-10-10 |
SOC CONTRACTORS PTY LTD | NSW 2018 | REGD | 2019-10-03 |
XYZ PROJECT PTY LTD | NSW 2018 | REGD | 2019-09-20 |
MONSTER SUSHI PTY LTD | NSW 2018 | REGD | 2019-09-19 |
AUSHION INTERNATIONAL PTY LTD | NSW 2018 | REGD | 2019-09-19 |
CAR PROFESSOR PTY LTD | NSW 2018 | REGD | 2019-09-17 |
ROSEPALM PTY LTD | NSW 2018 | REGD | 2019-09-16 |
DLUX GROUP PTY LTD | NSW 2018 | REGD | 2019-09-13 |
YIMEX PTY. LTD. | NSW 2018 | REGD | 2019-09-13 |
56 KANGALOON PTY LTD | NSW 2018 | REGD | 2019-09-10 |
Postal Code | 2018 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.