FLOWERS FINANCIAL MANAGEMENT PTY. LIMITED (Entity# 087534950) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is July 8, 2016. The entity status is DRGD.
Australian Company Number (ACN) | 087534950 |
Company Name | FLOWERS FINANCIAL MANAGEMENT PTY. LIMITED |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | DRGD - De-registered |
Registration Date | 2016-07-08 |
Australian Business Number (ABN) | 16087534950 |
Australian Business Number (ABN) | 16 087 534 950 |
Entity Type | PRV - Australian Private Company |
ABN Status | Cancelled (2016-04-06) |
Main Entity - NonIndividual Name | FLOWERS FINANCIAL MANAGEMENT PTY. LIMITED |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | NSW 2009 |
ASIC ACN Number | 087534950 |
Goods and Services Tax (GST) Status | Cancelled (from 2016-04-07) |
Last Updated Date | 2016-05-03 |
Replaced | No |
TRD - Trade Name | FLOWERS FINANCIAL MANAGEMENT PTY LTD |
State | NSW |
Postcode | 2009 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
ROAD.CO PTY LTD | NSW 2009 | REGD | 2019-10-08 |
24/7 TRAFFIC MANAGEMENT PTY LTD | NSW 2009 | REGD | 2019-10-01 |
LOCATE2U PTY LTD | NSW 2009 | REGD | 2019-09-24 |
RIDE ME BIKES PTY. LTD. | NSW 2009 | REGD | 2019-09-20 |
CARBON ASSET MANAGEMENT PTY LTD | NSW 2009 | REGD | 2019-09-17 |
VIRTUNE PTY LTD | NSW 2009 | REGD | 2019-09-16 |
POCKET TRADIE PTY LTD | NSW 2009 | REGD | 2019-09-11 |
W STONE LOANS PTY LTD | NSW 2009 | REGD | 2019-09-10 |
ELEFTERIA HOLDINGS PTY LTD | NSW 2009 | REGD | 2019-09-10 |
DKSTATION PTY LTD | NSW 2009 | REGD | 2019-09-06 |
Postal Code | 2009 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.