SRC SOLUTIONS PTY LTD (Entity# 088487898) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is July 6, 1999.
| Australian Company Number (ACN) | 088487898 |
| Company Name | SRC SOLUTIONS PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 1999-07-06 |
| Australian Business Number (ABN) | 75 088 487 898 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| EP SAFETY, REHABILITATION AND COMPENSATION SOLUTIONS PTY. LTD. | SRC SOLUTIONS PTY LTD | 2018-12-04 |
| SRC SOLUTIONS PTY LTD |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3435412 | Work order 2017-07-01 ~ 2020-06-30 |
15491975 | SRC Solutions PO BOX 770 MAWSON ACT 2607 |
Department of Education and Training |
| CN3386539 | WHS and Rehabilitation Management System Audit 2016-10-28 ~ 2016-12-16 |
16940 | SRC Solutions Pty Ltd PO Box 770 Mawson ACT 2607 |
Austrade |
| CN3372057 | Health and Safety Representative Training 2016-08-01 ~ 2017-06-30 |
75000 | SRC SOLUTIONS PTY LTD MAWSON ACT 2607 |
Department of Health |
| CN3330457 | Workstation assessments 2016-03-07 ~ 2016-07-31 |
79200 | SRC Solutions PO Box 770 MAWSON ACT 2607 |
Department of Finance |
| CN3330685 | Rehabilitation Management System corrective actions 2016-03-07 ~ 2016-06-30 |
78000 | SRC Solutions Pty Ltd Phillip ACT 2606 |
Department of Agriculture and Water Resources |
| CN3328932-A2 | SRC solutions 2016-02-26 ~ 2017-06-30 |
40295 | SRC Solutions Pty Ltd PO Box 770 MAWSON ACT 2607 |
Clean Energy Regulator |
| CN3308824-A2 | Provide services for case management, rehabilitation and workstation and home-based assessments 2015-11-25 ~ 2017-12-22 |
55000 | SRC Solutions Pty Ltd Phillip ACT 2606 |
Safe Work Australia |
| CN3315619 | RMS Audit 2015-11-13 ~ 2015-12-14 |
11531 | SRC Solutions Pty Ltd PO Box 770 Mawson ACT 2607 |
Austrade |
| CN3293363-A1 | Staff Rehabilitation services 2015-09-02 ~ 2016-12-31 |
20000 | SRC Solutions Phillip ACT 2606 |
Safe Work Australia |
| CN3295853 | Training Services 2015-08-28 ~ 2016-06-30 |
11000 | SRC Solutions PO Box 770 MAWSON ACT 2607 |
Department of Human Services |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 671049933 | WIM SOLUTIONS, WORKPLACE INJURY MANAGEMENT AND WORKERS COMPENSATION SOLUTIONS PTY LTD | 80671049933 | Newcastle West, NSW, 2302, Australia | 2023-09-04 |
| 664443529 | JUN WEB SOLUTIONS PTY LTD | 69664443529 | Sydney Olympic Park, NSW, 2127, Australia | 2022-12-12 |
| 673957018 | ECO A SOLUTIONS PTY LTD | 74673957018 | Donnybrook, VIC, 3064, Australia | 2024-01-03 |
| 657569330 | VTB SOLUTIONS PTY LTD | 39657569330 | Notting Hill, VIC, 3168, Australia | 2022-02-23 |
| 666381862 | RND IT SOLUTIONS PTY LTD | 66666381862 | Clyde North, VIC, 3978, Australia | 2023-03-10 |
| 676588364 | ACV SOLUTIONS PTY LTD | 78676588364 | Rowville, VIC, 3178, Australia | 2024-04-15 |
| 653444341 | TCW SOLUTIONS PTY LTD | 38653444341 | Ullina, VIC, 3370, Australia | 2021-09-06 |
| 666406926 | MJA SOLUTIONS PTY LTD | 57666406926 | Austral, NSW, 2179, Australia | 2023-03-11 |
| 657565485 | WB SOLUTIONS PTY LTD | 74657565485 | Cottesloe, WA, 6011, Australia | 2022-02-23 |
| 661392301 | 2T SOLUTIONS PTY LTD. | 95661392301 | Tullamarine, VIC, 3043, Australia | 2022-08-01 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.