PROGRAMMED ELECTRICAL TECHNOLOGIES LTD (Entity# 089479676) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is September 16, 1999.
| Australian Company Number (ACN) | 089479676 |
| Company Name | PROGRAMMED ELECTRICAL TECHNOLOGIES LTD |
| Company Address | Australia |
| Company Type | APUB - Australian public company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | ULST - Unlisted public company |
| Company Status | REGD - Registered |
| Registration Date | 1999-09-16 |
| Australian Business Number (ABN) | 66 089 479 676 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| EFTNET TECHNOLOGIES LIMITED | PROGRAMMED ELECTRICAL TECHNOLOGIES LTD | 2016-06-03 |
| KLM GROUP LTD | PROGRAMMED ELECTRICAL TECHNOLOGIES LTD | 2016-06-03 |
| PROGRAMMED ELECTRICAL TECHNOLOGIES LTD |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3470517 | Provision of facilities upgrade 2017-11-20 ~ 2017-12-24 |
13666 | Programmed Electrical Techonlogies P O Box 13063 LAW COURTS POST OFFICE VIC 8010 |
Australian Federal Police |
| CN3470785 | Audio Visual Equipment 2017-11-07 ~ 2018-05-30 |
10939 | PROGRAMMED ELECTRICAL PO Box 13063 LAW COURTS PO MELBOURNE VIC 8010 |
Department of Defence |
| CN3470930 | Audio Visual Equipment 2017-10-26 ~ 2018-05-30 |
11578 | PROGRAMMED ELECTRICAL PO Box 13063 LAW COURTS PO MELBOURNE VIC 8010 |
Department of Defence |
| CN3465452 | Electrical Works 2017-10-17 ~ 2018-05-31 |
396000 | PROGRAMMED ELECTRICAL PO Box 13063 LAW COURTS PO MELBOURNE VIC 8010 |
Department of Defence |
| CN3451119 | Electrical Services 2017-09-01 ~ 2018-08-31 |
220000 | Programmed Electrical Technologies Ltd West Melbourne VIC 3008 |
Department of Agriculture and Water Resources |
| CN3462706 | Installation of Power Distribution Units (PDU) and Sensors for Robertson Barracks Data Centre 2017-07-31 ~ 2017-09-30 |
15125 | PROGRAMMED ELECTRICAL PO Box 13063 LAW COURTS PO MELBOURNE VIC 8010 |
Department of Defence |
| CN3437101 | Jervis Bay Court House Video Conferencing System 2017-06-27 ~ 2017-06-30 |
57061 | PROGRAMMED ELECTRICAL TECHNOLOGIES 40 Hoskins Street MITCHELL ACT 2911 |
Department of Infrastructure and Regional Development |
| CN3428122 | Upgrade Works 2017-05-31 ~ 2017-06-30 |
23790 | PROGRAMMED ELECTRICAL PO Box 13063 LAW COURTS PO MELBOURNE VIC 8010 |
Department of Defence |
| CN3428001 | AV System 2017-05-23 ~ 2017-06-16 |
10746 | PROGRAMMED ELECTRICAL PO Box 13063 LAW COURTS PO MELBOURNE VIC 8010 |
Department of Defence |
| CN3410532 | Electrical works Harbour View Plaza 2017-03-08 ~ 2017-03-31 |
49038 | PROGRAMMED ELECTRICAL PO Box 13063 LAW COURTS PO MELBOURNE VIC 8010 |
Department of Defence |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 649550112 | AK ELECTRICAL TECHNOLOGIES PTY LTD | Australia | 2021-04-19 | |
| 650657882 | DON TZU TECHNOLOGIES ELECTRICAL & RENEWABLES PTY LTD | 96650657882 | Preston, VIC, 3072, Australia | 2021-06-01 |
| 662167820 | BUSH ELECTRICAL SERVICES TECHNOLOGIES PTY LTD | 73662167820 | Mount Pritchard, NSW, 2170, Australia | 2022-09-02 |
| 656229051 | XLR8 TECHNOLOGIES & ELECTRICAL SERVICES PTY LTD | 20656229051 | Lynbrook, VIC, 3975, Australia | 2021-12-22 |
| 660656548 | ANJANEYA GANAPATHI TECHNOLOGIES (AG TECHNOLOGIES) PTY LTD | 14660656548 | Toongabbie, NSW, 2146, Australia | 2022-07-01 |
| 655101125 | DCE ELECTRICAL & MATERA ELECTRICAL JV PTY LTD | 33655101125 | Belmont, WA, 6104, Australia | 2021-11-05 |
| 663896795 | TDH TECHNOLOGIES PTY LTD | 51663896795 | Wantirna, VIC, 3152, Australia | 2022-11-17 |
| 649187735 | VSS TECHNOLOGIES PTY LTD | 93649187735 | Toongabbie, NSW, 2146, Australia | 2021-04-01 |
| 657737856 | MS9 TECHNOLOGIES PTY LTD | 35657737856 | Mays Hill, NSW, 2145, Australia | 2022-03-02 |
| 649177533 | INTO TECHNOLOGIES PTY LTD | 83649177533 | Muirhead, NT, 0810, Australia | 2021-04-01 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.