MORNINGSTAR AUSTRALASIA PTY LIMITED (Entity# 090665544) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is November 24, 1999.
| Australian Company Number (ACN) | 090665544 |
| Company Name | MORNINGSTAR AUSTRALASIA PTY LIMITED |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 1999-11-24 |
| Australian Business Number (ABN) | 95 090 665 544 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| HUNTLEYS' INVESTMENT INFORMATION PTY. LIMITED | MORNINGSTAR AUSTRALASIA PTY LIMITED | 2008-08-19 |
| MORNINGSTAR AUSTRALASIA PTY LIMITED |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3460437 | Morningstar DatAnalysis 2017-2018 2017-10-04 ~ 2018-10-31 |
51348 | MORNINGSTAR AUSTRALASIA PTY LTD SYDNEY NSW 2000 |
Australian Securities and Investments Commission |
| CN3458981 | Electronic Source of Business Information 2017-10-01 ~ 2018-09-30 |
41411 | MORNINGSTAR AUSTRALASIA PTY LTD LOCKED BAG 25, ROYAL EXCHANGE SYDNEY (EFTE) NSW 1225 |
Australian Taxation Office |
| CN3472145 | Membership or Licencing Fees 2017-06-24 ~ 2018-06-23 |
52939 | MORNINGSTAR AUSTRALASIA PTY LTD LOCKED BAG 25 ROYAL EXCHANGE SYDNEY NSW 1225 |
Department of Industry, Innovation and Science |
| CN3438809 | ILS DatAnalysis 01.07.17-30.06.18 2017-06-19 ~ 2018-06-30 |
20819 | MORNINGSTAR AUSTRALASIA PTY LTD LOCKED BAG 25 SYDNEY NSW 1225 |
Department of Parliamentary Services |
| CN3413474 | Electronic Source of Information 2017-04-01 ~ 2018-03-31 |
40888 | MORNINGSTAR AUSTRALASIA PTY LTD LOCKED BAG 25, ROYAL EXCHANGE SYDNEY (EFTE) NSW 1225 |
Australian Taxation Office |
| CN3394535 | Morningstar DatAnalysis FY17 2016-12-06 ~ 2017-10-31 |
42075 | MORNINGSTAR AUSTRALASIA PTY LTD SYDNEY NSW 2000 |
Australian Securities and Investments Commission |
| CN3377950 | Electronic Source of Business Information 2016-10-01 ~ 2017-09-30 |
40599 | MORNINGSTAR AUSTRALASIA PTY LTD LOCKED BAG 25, ROYAL EXCHANGE SYDNEY (EFTE) NSW 1225 |
Australian Taxation Office |
| CN3361980 | Research Services 2016-06-24 ~ 2017-06-23 |
50418 | MORNINGSTAR AUSTRALASIA PTY LTD LOCKED BAG 25 ROYAL EXCHANGE SYDNEY NSW 1225 |
Department of Industry, Innovation and Science |
| CN3330955 | Electronic source of information 2016-04-01 ~ 2017-03-31 |
39697 | MORNINGSTAR AUSTRALASIA PTY LTD LOCKED BAG 25, ROYAL EXCHANGE SYDNEY (EFTE) NSW 1225 |
Australian Taxation Office |
| CN3312109 | Data Analysis for 2016 CN 2548 2015-001359 2015-12-14 ~ 2016-12-31 |
49500 | MorningStar Australasia Pty Ltd Locked Bag 25 Royal Exchange, Sydney NSW 2000 |
Australian Securities and Investments Commission |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 676059082 | MORNINGSTAR DEMOLITION PTY LTD | 14676059082 | Lidcombe, NSW, 2141, Australia | 2024-03-24 |
| 672951905 | EAAN-MORNINGSTAR PTY LTD | 98672951905 | NSW, 2787, Australia | 2023-11-15 |
| 658262027 | MORNINGSTAR CONSTRUCTIONS PTY LTD | 79658262027 | Ferntree Gully, VIC, 3156, Australia | 2022-03-23 |
| 655125367 | SMSF MORNINGSTAR PTY LTD | Australia | 2021-11-08 | |
| 655548208 | SC MORNINGSTAR GROUP PTY LTD | Australia | 2021-11-23 | |
| 673891971 | NORTHERN MORNINGSTAR PTY LTD | 13673891971 | Kurunjang, VIC, 3337, Australia | 2023-12-28 |
| 672329243 | UBF AUSTRALASIA PTY LIMITED | 67672329243 | Davidson, NSW, 2085, Australia | 2023-10-20 |
| 675648450 | AGI AUSTRALASIA PTY LIMITED | 20675648450 | Kogarah Bay, NSW, 2217, Australia | 2024-03-08 |
| 654081768 | S.M.H.C. AUSTRALASIA PTY LIMITED | 13654081768 | Bondi Beach, NSW, 2026, Australia | 2021-09-29 |
| 667475783 | XIE AUSTRALASIA PTY LIMITED | Australia | 2023-04-24 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.