CAMFIL AUSTRALIA PTY LTD (Entity# 090885224) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is December 13, 1999.
| Australian Company Number (ACN) | 090885224 |
| Company Name | CAMFIL AUSTRALIA PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 1999-12-13 |
| Australian Business Number (ABN) | 45 090 885 224 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| CAMFIL AUSTRALIA PTY LTD | ||
| CAMFIL FARR AUSTRALIA PTY LIMITED | CAMFIL AUSTRALIA PTY LTD | 2013-11-29 |
| CAMFIL PTY LIMITED | CAMFIL AUSTRALIA PTY LTD | 2013-11-29 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3460152 | Purchase of OEM supplied Emergency Air Flaps. 2017-09-26 ~ 2017-12-30 |
42977 | CAMFIL AUSTRALIA PTY LTD L2G, 23-29 SOUTH STREET RYDALMERE NSW AUSTRALIA RYDALMERE NSW NSW 2116 |
Department of Defence |
| CN3346719 | Flap Air Emergency 2016-05-19 ~ 2016-08-11 |
208835 | CAMFIL FARR AUSTRALIA PTY LTD 2/95 SOUTH ROAD HINDMARSH SA AUSTRALIA HINDMARSH SA SA 5007 |
Department of Defence |
| CN2088711 | Filter bags 2014-02-20 ~ 2014-05-01 |
17556 | CAMFIL FARR AUSTRALIA PTY LIMITED PO Box 6629 SILVERWATER NSW 1811 |
Defence Materiel Organisation |
| CN2088751 | Filter elements 2014-02-20 ~ 2014-04-17 |
12173 | CAMFIL FARR AUSTRALIA PTY LIMITED PO Box 6629 SILVERWATER NSW 1811 |
Defence Materiel Organisation |
| CN1433002 | GENERIC SERVICE 2013-05-31 ~ 2013-06-01 |
16590 | CAMFIL FARR AUSTRALIA PTY LTD UNIT 31 SILVERWATER NSW 2128 |
Royal Australian Mint |
| CN1319491 | Supply and install Optical Scattering and Reflection Positive Pressure Dust Control Capsule. 2013-04-05 ~ 2013-06-21 |
36410 | CAMFIL FARR AUSTRALIA PTY LTD PO Box 88 HINDMARSH SA 5008 |
Defence Materiel Organisation |
| CN482528-A1 | Ultra Low Tempreture Freezer 2012-04-26 ~ 2012-04-26 |
11770 | CAMFIL FARR AUSTRALIA PTY LIMITED PO BOX 6629 SILVERWATER DC NSW 1811 |
Department of Industry, Innovation and Science |
| CN472803 | Streamline Soft Capsule Cleanroom 2012-02-15 ~ 2012-05-14 |
10659 | CAMFIL FARR AUSTRALIA PTY LTD PO Box 88 HINDMARSH SA 5008 |
Department of Defence |
| CN357906 | Procurement of: AIR CLEANER,INTAKE (20EA) 2010-09-28 ~ 2010-12-07 |
92700 | CAMFIL FARR AUSTRALIA PTY LTD SILVERWATER NSW 2128 |
Defence Materiel Organisation |
| CN292434 | Cytotoxic Safety Cabinet 2010-05-10 ~ 2010-06-30 |
15444 | CAMFIL FARR AUSTRALIA PTY LIMITED PO BOX 6629 SILVERWATER DC NSW 1811 |
Department of Industry, Innovation and Science |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 667428168 | ST JOHN AMBULANCE AUSTRALIA SOUTH AUSTRALIA LIMITED | Australia | 2023-04-24 | |
| 660964189 | PHARMACY RESCUE AUSTRALIA WESTERN AUSTRALIA BRANCH PTY LTD | 64660964189 | North Perth, WA, 6006, Australia | 2022-07-13 |
| 655838663 | KOREAN GINSENG CORP AUSTRALIA (KGC AUSTRALIA) PTY LTD | 97655838663 | Auburn, NSW, 2144, Australia | 2021-12-06 |
| 652653088 | AUSTRALIA DAY COUNCIL OF SOUTH AUSTRALIA INCORPORATED | Australia | 2021-10-01 | |
| 661252446 | RATCH - AUSTRALIA SOUTH AUSTRALIA (HOLDINGS) PTY LTD | 59661252446 | Waverton, NSW, 2060, Australia | 2022-07-26 |
| 661833192 | DHN AUSTRALIA PTY LTD | Australia | 2022-08-19 | |
| 671039008 | TCS AUSTRALIA 1 PTY LTD | 93671039008 | Hawthorn, VIC, 3122, Australia | 2023-09-04 |
| 657069559 | MLK AUSTRALIA PTY LTD | Australia | 2022-02-04 | |
| 675408321 | SQD AUSTRALIA PTY LTD | 40675408321 | Wavell Heights, QLD, 4012, Australia | 2024-02-29 |
| 661780972 | TVM AUSTRALIA PTY LTD | Australia | 2022-08-17 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.