AGL SOUTH AUSTRALIA PTY LIMITED (Entity# 091105092) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is January 6, 2000.
| Australian Company Number (ACN) | 091105092 |
| Company Name | AGL SOUTH AUSTRALIA PTY LIMITED |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2000-01-06 |
| Australian Business Number (ABN) | 49 091 105 092 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| AGL SOUTH AUSTRALIA PTY LIMITED | ||
| POWER TRADERS PTY LTD | AGL SOUTH AUSTRALIA PTY LIMITED | 2003-08-09 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3445865 | Adelaide Electricity 2017-08-01 ~ 2019-07-31 |
137500 | AGL South Australia Pty Limited Locked Bag 24 Adelaide SA 5001 |
Australian Financial Security Authority |
| CN3443160 | Utilities Adelaide 2017-07-17 ~ 2018-06-30 |
38500 | AGL South Australia Pty Limited EASTWOOD SA 5001 |
Department of Health |
| CN3447449 | Electricity 11 Waymouth St Adelaide 2017-18 2017-07-01 ~ 2018-06-30 |
30000 | AGL SOUTH AUSTRALIA PTY LIMITED LOCKED BAG 20024 MELBOURNE VIC 3001 |
Department of Employment |
| CN3426730 | Electricity new Adelaide tenancy 2016-17 2017-03-29 ~ 2017-06-30 |
12000 | AGL SOUTH AUSTRALIA PTY LIMITED LOCKED BAG 20024 MELBOURNE VIC 3001 |
Department of Employment |
| CN3377015 | Electricity supply for Waymouth St, Adelaide 2016-10-01 ~ 2017-06-30 |
38300 | AGL South Australia Pty Limited EASTWOOD SA 5001 |
Department of Health |
| CN3344844 | AGL Electricity & Gas AITA SA 2016-05-13 ~ 2016-06-30 |
100000 | AGL SOUTH AUSTRALIA PTY LIMITED LOCKED BAG 24 ADELAIDE SA 5001 |
Department of Home Affairs |
| CN3333390 | Adelaide Energy Supply
AGL Sales Pty Limited 2016-04-01 ~ 2017-03-31 |
70000 | AGL South Australia Pty Ltd GPO Box 888 Adelaide SA 5001 |
Australian Financial Security Authority |
| CN2319021 | Provision of Electricity 2014-06-16 ~ 2015-06-30 |
177682 | AGL PO Box LB 24 ADELAIDE SA 5001 |
Department of Defence |
| CN1744221 | Provision of Electricity 2013-09-03 ~ 2014-06-30 |
11000 | AGL PO Box LB 24 ADELAIDE SA 5001 |
Department of Defence |
| CN1612671 | Provision of Gas 2013-07-19 ~ 2014-06-30 |
16940 | AGL PO Box LB 24 ADELAIDE SA 5001 |
Department of Defence |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 667428168 | ST JOHN AMBULANCE AUSTRALIA SOUTH AUSTRALIA LIMITED | Australia | 2023-04-24 | |
| 660279390 | DUE SOUTH AUSTRALIA LIMITED | 86660279390 | Leith, TAS, 7315, Australia | 2022-06-20 |
| 669898239 | KAVERI SOUTH AUSTRALIA COMMERCIAL PTY LIMITED | Australia | 2023-07-21 | |
| 654292556 | SOUTH AUSTRALIA VIETNAM BUSINESS COUNCIL LIMITED | 56654292556 | Adelaide, SA, 5000, Australia | 2021-10-07 |
| 677371274 | ROYAL AUTOMOBILE ASSOCIATION OF SOUTH AUSTRALIA LIMITED | Australia | 2024-05-15 | |
| 659347109 | SPORTING SHOOTERS ASSOCIATION OF AUSTRALIA (NEW SOUTH WALES) LIMITED | Australia | 2023-01-12 | |
| 663059827 | ROYAL SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS (SOUTH AUSTRALIA) LIMITED | 60740135753 | Sheidow Park, SA, 5158, Australia | 2022-11-25 |
| 652653088 | AUSTRALIA DAY COUNCIL OF SOUTH AUSTRALIA INCORPORATED | Australia | 2021-10-01 | |
| 661252446 | RATCH - AUSTRALIA SOUTH AUSTRALIA (HOLDINGS) PTY LTD | 59661252446 | Waverton, NSW, 2060, Australia | 2022-07-26 |
| 657763221 | MAP SOUTH AUSTRALIA PTY LTD | 23657763221 | Mount Torrens, SA, 5244, Australia | 2022-03-03 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.