INDRA AUSTRALIA PTY LIMITED (Entity# 091922315) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is March 8, 2000.
| Australian Company Number (ACN) | 091922315 |
| Company Name | INDRA AUSTRALIA PTY LIMITED |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2000-03-08 |
| Australian Business Number (ABN) | 28 091 922 315 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| INDRA AUSTRALIA PTY LIMITED | ||
| INTERSCAN NAVIGATION SYSTEMS PTY LIMITED | INDRA AUSTRALIA PTY LIMITED | 2009-02-10 |
| PELORUS AUSTRALASIA PTY LIMITED | INDRA AUSTRALIA PTY LIMITED | 2009-02-10 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3473631 | Environmental Testing ILS Site 2, NDB Site 3, and NDB Site 4 2017-11-27 ~ 2018-04-30 |
22581 | INDRA AUSTRALIA PTY LIMITED UNITS 1 & 2, 145 ARTHUR ST HOMEBUSH WEST NSW 2140 |
Department of Defence |
| CN3463727 | PFAS Testing for Nowra and Pearce NDB 2017-10-12 ~ 2017-10-27 |
15390 | INDRA AUSTRALIA PTY LIMITED UNITS 1 & 2, 145 ARTHUR ST HOMEBUSH WEST NSW 2140 |
Department of Defence |
| CN3455672 | Williamtown Instrument Landing System Glide Path CASG/Contract883/2016 - Survey and Quote Drawings 2017-09-06 ~ 2017-09-08 |
14415 | INDRA AUSTRALIA PTY LIMITED UNITS 1 & 2, 145 ARTHUR ST HOMEBUSH WEST NSW 2140 |
Department of Defence |
| CN3457941 | PROVISION OF NAVIGATION SYSTEMS 2017-08-25 ~ 2020-12-30 |
26248 | INDRA AUSTRALIA PTY LIMITED UNITS 1 & 2, 145 ARTHUR ST HOMEBUSH WEST NSW 2140 |
Department of Defence |
| CN3461966 | Weapons Technical Intelligence Advanced Contract 2017-07-12 ~ 2017-07-24 |
24727 | INDRA AUSTRALIA PTY LIMITED UNITS 1 & 2, 145 ARTHUR ST HOMEBUSH WEST NSW 2140 |
Department of Defence |
| CN3428302 | Weapons Technical Intelligence Advanced Contract 2017-05-30 ~ 2017-06-28 |
23802 | INDRA AUSTRALIA PTY LIMITED UNITS 1 & 2, 145 ARTHUR ST HOMEBUSH WEST NSW 2140 |
Department of Defence |
| CN3429865 | Air Traffic Management & Control System 2017-05-11 ~ 2019-12-31 |
251005 | INDRA AUSTRALIA PTY LIMITED UNITS 1 & 2, 145 ARTHUR ST HOMEBUSH WEST NSW 2140 |
Department of Defence |
| CN3420158 | Weapons Technical Intelligence Advanced Contract 2017-04-05 ~ 2017-06-28 |
23668 | INDRA AUSTRALIA PTY LIMITED UNITS 1 & 2, 145 ARTHUR ST HOMEBUSH WEST NSW 2140 |
Department of Defence |
| CN3406452 | Instrument Landing Sysstems and Non Directional Beacons 2017-02-14 ~ 2019-08-30 |
20641146 | INDRA AUSTRALIA PTY LIMITED UNITS 1 & 2, 145 ARTHUR ST HOMEBUSH WEST NSW 2140 |
Department of Defence |
| CN3407939 | Weapons Technical Intelligence Advanced Contract 2016-10-28 ~ 2017-06-28 |
35685 | INDRA AUSTRALIA PTY LIMITED UNITS 1 & 2, 145 ARTHUR ST HOMEBUSH WEST NSW 2140 |
Department of Defence |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 666320305 | INDRA GROUP PTY LTD | 87666320305 | Karratha, WA, 6714, Australia | 2023-03-08 |
| 649508761 | INDRA JAYA PTY LTD | 68649508761 | Oak Park, VIC, 3046, Australia | 2021-04-16 |
| 646813309 | INDRA G INVESTMENTS PTY LTD | 37646813309 | Surry Hills, NSW, 2010, Australia | 2020-12-24 |
| 647784450 | MOHIT AND INDRA PTY LTD | Australia | 2021-02-09 | |
| 660546976 | INDRA & JESSICA GYNELL PTY LTD | 50660546976 | Noosa Heads, QLD, 4567, Australia | 2022-06-28 |
| 667428168 | ST JOHN AMBULANCE AUSTRALIA SOUTH AUSTRALIA LIMITED | Australia | 2023-04-24 | |
| 651096114 | AGL AUSTRALIA PTY LIMITED | 31651096114 | Sydney, NSW, 2000, Australia | 2021-06-17 |
| 676406634 | KC PET AUSTRALIA PTY LIMITED | Australia | 2024-04-08 | |
| 650004407 | ART AID AUSTRALIA PTY LIMITED | 78650004407 | Bronte, NSW, 2024, Australia | 2021-05-06 |
| 673264527 | 350 AUSTRALIA LIMITED | Australia | 2023-11-28 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.