PORTION PACK FOODS LIMITED (Entity# 094286585) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is September 25, 2000.
| Australian Company Number (ACN) | 094286585 |
| Company Name | PORTION PACK FOODS LIMITED |
| Company Address | Australia |
| Company Type | FNOS - Foreign company |
| Company Class | NONE - None equivalent Australian liability |
| Company Sub Class | NONE |
| Company Status | REGD - Registered |
| Registration Date | 2000-09-25 |
| Australian Business Number (ABN) | 70 094 286 585 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| PORTION PACK FOODS LIMITED |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3411876 | Australian Army Cadets - Cadet Ration Packs 2017-03-20 ~ 2017-06-30 |
1292775 | PORTION PACK FOODS PTY LTD PO Box 328 ROSE BAY NSW 2029 |
Department of Defence |
| CN3334695 | Civilian one day Rations Packs 2016-04-02 ~ 2016-05-31 |
1227846 | PORTION PACK FOODS PTY LTD PO Box 328 ROSE BAY NSW 2029 |
Department of Defence |
| CN3033302 | One Day Civilian Ration Packs 2015-04-23 ~ 2015-05-31 |
602921 | PORTION PACK FOODS PTY LTD PO Box 328 ROSE BAY NSW 2029 |
Department of Defence |
| CN2172571 | Non-Allergenic Civilian Ration Packs 2014-04-04 ~ 2014-05-31 |
1311552 | PORTION PACK FOODS PTY LTD PO Box 328 ROSE BAY NSW 2029 |
Department of Defence |
| CN1449352 | Civilian ration packs 2013-05-20 ~ 2013-06-15 |
534081 | PORTION PACK FOODS PTY LTD PO Box 328 ROSE BAY NSW 2029 |
Department of Defence |
| CN1305421 | Allergen free civilian ration packs 2013-03-25 ~ 2013-06-25 |
564221 | PORTION PACK FOODS PTY LTD PO Box 328 ROSE BAY NSW 2029 |
Department of Defence |
| CN1305621 | Allergy free civilian Ration Packs 2013-03-25 ~ 2013-05-30 |
564221 | PORTION PACK FOODS PTY LTD PO Box 328 ROSE BAY NSW 2029 |
Department of Defence |
| CN476292 | Civilian one day meal packs Nut free. 2012-03-21 ~ 2012-05-30 |
1221000 | PORTION PACK FOODS PTY LTD PO Box 328 ROSE BAY NSW 2029 |
Department of Defence |
| CN398739 | Rations 2011-05-10 ~ 2011-05-19 |
17298 | PORTION PACK FOODS LTD P O BOX 328 ROSE BAY NSW 2029 |
Australian Federal Police |
| CN382410 | SUPPLY OF 40,000 MILITARY LIKE ONE DAY MEAL PACKS IN 9 VARIETIES OF MAIN MEAL 2011-04-14 ~ 2011-06-17 |
1152800 | PORTION PACK FOODS PTY LTD PO Box 328 ROSE BAY NSW 2029 |
Department of Defence |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 659412281 | PORTION 161 PTY LTD | Australia | 2022-05-13 | |
| 648803230 | CRAFTY PORTION PTY LTD | 80648803230 | Wyndham Vale, VIC, 3024, Australia | 2021-03-18 |
| 677061746 | BLESSED PORTION FAMILY SUPER PTY. LTD. | Australia | 2024-05-02 | |
| 658100924 | CROWN PACK 4U PTY LIMITED | Australia | 2022-03-17 | |
| 657512797 | SALTY PACK PTY LIMITED | 68657512797 | Alexandra Headland, QLD, 4572, Australia | 2022-02-22 |
| 651371149 | THE PRESSURE PACK PTY LIMITED | 34651371149 | Rous Mill, NSW, 2477, Australia | 2021-06-25 |
| 648911371 | CLICK PACK PTY LIMITED | 73648911371 | Lidcombe, NSW, 2141, Australia | 2021-03-23 |
| 657138166 | WP FOODS PTY LIMITED | 75657138166 | East Killara, NSW, 2071, Australia | 2022-02-08 |
| 662451578 | VENKATESWARA FOODS PTY LIMITED | 32662451578 | Rose Bay, NSW, 2029, Australia | 2022-09-14 |
| 669292684 | FORWARD FOODS PTY LIMITED | 77669292684 | Central Mangrove, NSW, 2250, Australia | 2023-06-29 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.