DJO GLOBAL PTY LTD (Entity# 094431473) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is September 11, 2000.
| Australian Company Number (ACN) | 094431473 |
| Company Name | DJO GLOBAL PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2000-09-11 |
| Australian Business Number (ABN) | 64 094 431 473 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| DJ ORTHOPAEDICS PTY. LTD. | DJO GLOBAL PTY LTD | 2023-03-21 |
| DJO AUSTRALASIA PTY LTD | DJO GLOBAL PTY LTD | 2023-03-21 |
| DJO GLOBAL PTY LTD | ||
| DONJOY ORTHOPAEDICS PTY LTD | DJO GLOBAL PTY LTD | 2023-03-21 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN2282991 | Medical Consumables 2014-05-30 ~ 2014-06-13 |
27919 | DJO Australia Pty Ltd Suite 17 / 265-271 Pennant Hill Thornleigh NSW 2120 |
Defence Materiel Organisation |
| CN2083531 | Medical Consumables 2014-03-05 ~ 2014-03-15 |
20238 | DJO GLOBAL PTY LTD SUITE 5 / 295-299 PENNANT HILL THORNLEIGH NSW 2120 |
Defence Materiel Organisation |
| CN1405061 | MEDICAL CONSUMABLES 2013-05-21 ~ 2013-05-28 |
10776 | DJO AUSTRALASIA PTY LTD DJO GLOBAL PTY LTD SUITE 5 / 295-299 PENNANT HILL THORNLEIGH NSW 2120 |
Defence Materiel Organisation |
| CN1354301 | MEDICAL CONSUMABLES 2013-05-01 ~ 2013-05-08 |
16289 | DJO AUSTRALASIA PTY LTD SUITE 5 / 295-299 PENNANT HILL THORNLEIGH NSW 2120 |
Defence Materiel Organisation |
| CN993831 | MEDICAL CONSUMABLES 2012-10-29 ~ 2012-11-12 |
12266 | D J ORTHOPAEDICS PTY LTD 29 SEFTON RD THORNLEIGH NSW 2120 |
Defence Materiel Organisation |
| CN801851 | MEDICAL CONSUMABLES 2012-08-07 ~ 2012-08-31 |
54942 | D J ORTHOPAEDICS PTY LTD 29 SEFTON RD THORNLEIGH NSW 2120 |
Defence Materiel Organisation |
| CN471286 | MEDICAL CONSUMABLES 2012-03-16 ~ 2012-04-13 |
14286 | DJ ORTHAPAEDIC 2057 NORMANHURST NSW 2076 |
Defence Materiel Organisation |
| CN380575 | MEDICAL CONSUMABLES 2011-04-13 ~ 2011-05-13 |
11327 | D J ORTHOPAEDICS THORNLIEGH NSW 2120 |
Defence Materiel Organisation |
| CN334038 | Medical Consumables 2010-09-16 ~ 2010-12-16 |
23411 | DJO Australasia Pty Ltd Thornleigh NSW 2120 |
Defence Materiel Organisation |
| CN287563 | Medical Consumables 2010-05-12 ~ 2010-06-21 |
18633 | D J ORTHOPAEDICS PTY LTD THORNLEIGH NSW 2120 |
Defence Materiel Organisation |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 665164527 | QB GLOBAL PTY LTD | Australia | 2023-01-21 | |
| 653270841 | JLX GLOBAL PTY LTD | 89653270841 | Darlington, NSW, 2008, Australia | 2021-08-31 |
| 648920441 | JT GLOBAL PTY LTD | 22648920441 | Donnybrook, VIC, 3064, Australia | 2021-03-23 |
| 648907082 | NC GLOBAL PTY LTD | 15648907082 | Yarrabilba, QLD, 4207, Australia | 2021-03-22 |
| 648898328 | A2K GLOBAL PTY LTD | 33648898328 | Melbourne, VIC, 3000, Australia | 2021-03-22 |
| 651346726 | GRB GLOBAL PTY. LTD. | 92651346726 | Shoal Point, QLD, 4750, Australia | 2021-06-24 |
| 669655583 | TCT GLOBAL PTY LTD | Australia | 2023-07-12 | |
| 661086380 | XYZ GLOBAL PTY LTD | 53661086380 | Padbury, WA, 6025, Australia | 2022-07-19 |
| 651343707 | IC3 X GLOBAL PTY LTD | Australia | 2021-06-24 | |
| 661035418 | CPH GLOBAL PTY LTD | 73661035418 | Turramurra, NSW, 2074, Australia | 2022-07-17 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.