CLARITY COMMUNICATIONS AUSTRALIA PTY LIMITED (Entity# 095936020) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is February 16, 2001.
| Australian Company Number (ACN) | 095936020 |
| Company Name | CLARITY COMMUNICATIONS AUSTRALIA PTY LIMITED |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2001-02-16 |
| Australian Business Number (ABN) | 60 095 936 020 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| CLARITY COMMUNICATIONS AUSTRALIA PTY LIMITED |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN716332-A3 | Professional editing services (Global) 2012-03-22 ~ 2013-01-31 |
29227 | CLARITY COMMUNICATIONS AUSTRALIA PTY LIMITED T/A CLARITY COMMUNICATIONS Manuka ACT 2605 |
Department of Foreign Affairs and Trade - Australian Aid Program |
| CN716642-A4 | Editing of the Family and Sexual Violence Analysis Report (Papua New Guinea) 2012-01-27 ~ 2012-06-30 |
22283 | CLARITY COMMUNICATIONS AUSTRALIA PTY LIMITED T/A CLARITY COMMUNICATIONS Manuka ACT 2605 |
Department of Foreign Affairs and Trade - Australian Aid Program |
| CN438795 | Professional editing of the annual program performance review for publication 2011-08-01 ~ 2011-12-08 |
40200 | Clarity Communications Australia Pty Ltd Canberra ACT 2605 |
Department of Foreign Affairs and Trade - Australian Aid Program |
| CN388776 | Editing of the 'Country program and strategy evaluation: Australia's aid program to the Philippines 2007-2010' and three related documents 2011-03-17 ~ 2011-05-17 |
10032 | Clarity Communications Australia Pty Ltd Garran ACT 2605 |
Department of Foreign Affairs and Trade - Australian Aid Program |
| CN389638 | editing 2011-03-17 ~ 2011-05-17 |
10032 | Clarity Communications Australia Pty Ltd Garran ACT 2605 |
Department of Foreign Affairs and Trade - Australian Aid Program |
| CN389637 | Editing 2011-01-31 ~ 2011-06-01 |
12122 | Clarity Communications Ltd Pty Manuka ACT 2603 |
Department of Foreign Affairs and Trade - Australian Aid Program |
| CN353361 | Editing of the 2009 Development Cooperation Reports and Partnership Reports 2010-08-31 ~ 2011-02-25 |
17226 | CLARITY COMMUNICATIONS AUSTRALIA PTY LTD Garran Canberra ACT 2605 |
Department of Foreign Affairs and Trade - Australian Aid Program |
| CN233549 | Finalisation of Provincial Assessments and Coaching on Effective Business Writing 2009-10-07 ~ 2010-06-30 |
28214 | CLARITY COMMUNICATIONS AUSTRALIA PTY LIMITED T/A CLARITY COMMUNICATIONS Manuka ACT 2605 |
Department of Foreign Affairs and Trade - Australian Aid Program |
| CN232127 | AusAID Writing Training at the PNG Post 2009-08-03 ~ 2009-10-20 |
19972 | CLARITY COMMUNICATIONS AUSTRALIA PTY LIMITED T/A CLARITY COMMUNICATIONS Manuka ACT 2605 |
Department of Foreign Affairs and Trade - Australian Aid Program |
| CN195042 | Editing of Reports: 'Tracking Development and Governance in the Pacific 2009' and 'The Joint Report on the Impacts of the Global Economic Crisis on Pacific Island Countries' 2009-06-09 ~ 2009-07-28 |
11104 | CLARITY COMMUNICATIONS AUSTRALIA PTY LIMITED T/A CLARITY COMMUNICATIONS Manuka ACT 2605 |
Department of Foreign Affairs and Trade - Australian Aid Program |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 674637953 | CLIMATE COMMUNICATIONS AUSTRALIA LIMITED | 97674637953 | Thornbury, VIC, 3071, Australia | 2024-02-01 |
| 663967164 | CLARITY AUSTRALIA (HOLDINGS) PTY LTD | 44663967164 | Sydney, NSW, 2000, Australia | 2022-11-21 |
| 648793088 | CLARITY MIGRATION AUSTRALIA PTY LTD | 50648793088 | Castle Cove, NSW, 2069, Australia | 2021-03-18 |
| 656227020 | CLARITY SOFTWARE GROUP AUSTRALIA PTY LTD | 27656227020 | Sydney, NSW, 2000, Australia | 2021-12-22 |
| 654147538 | CLARITY DETAILING PTY LIMITED | 51654147538 | Regentville, NSW, 2745, Australia | 2021-10-01 |
| 650287424 | HD COMMUNICATIONS AUSTRALIA PTY LTD | 45650287424 | Allambie Heights, NSW, 2100, Australia | 2021-05-18 |
| 658917214 | BUD COMMUNICATIONS AUSTRALIA PTY LTD | 50658917214 | Sydney, NSW, 2000, Australia | 2022-04-21 |
| 663036557 | LIQUORICE COMMUNICATIONS AUSTRALIA PTY LTD | 71663036557 | Northcote, VIC, 3070, Australia | 2022-10-11 |
| 650240841 | PROJECT COMMUNICATIONS AUSTRALIA PTY LTD | 54650240841 | Northgate, QLD, 4013, Australia | 2021-05-16 |
| 674083964 | REFRESH COMMUNICATIONS AUSTRALIA PTY LTD | Australia | 2024-01-10 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.