EP AGENCY PTY LTD (Entity# 096258829) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is March 20, 2001.
| Australian Company Number (ACN) | 096258829 |
| Company Name | EP AGENCY PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2001-03-20 |
| Australian Business Number (ABN) | 44 096 258 829 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| EP AGENCY PTY LTD | ||
| EVENT PLANET PTY LIMITED | EP AGENCY PTY LTD | 2021-12-03 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3468539-A1 | Event management services for the Aged Care Workforce Strategy Taskforce 2017-11-06 ~ 2018-06-30 |
284600 | EVENT PLANET PTY LTD WOOLLAHRA NSW 2025 |
Department of Health |
| CN468288 | Event Management of User Pays Conference 2012-02-23 ~ 2012-06-30 |
55938 | EVENT PLANET PTY LIMITED Suite 1 Level 2 156 Edgecliff Road Woollahra NSW 2025 |
Department of Infrastructure and Transport |
| CN468289 | Manage Ports & Cities Conference March 12 2012-02-23 ~ 2012-06-30 |
64388 | EVENT PLANET PTY LIMITED Suite 1 Level 2 156 Edgecliff Road Woollahra NSW 2025 |
Department of Infrastructure and Transport |
| CN455088 | Management for Connecting the Dots conference 2011-12-19 ~ 2012-06-30 |
74457 | EVENT PLANET PTY LIMITED Suite 1 Level 2 156 Edgecliff Road Woollahra NSW 2025 |
Department of Infrastructure and Transport |
| CN436237 | Infrastructure financing conference organisation 2011-09-30 ~ 2012-06-30 |
56616 | EVENT PLANT PTY LIMITED 10 Heeley Street Paddington NSW 2021 |
Department of Infrastructure and Transport |
| CN370420 | Financing Infrastructure Conference 2011-04-19 ~ 2011-04-19 |
36592 | EVENT PLANT PTY LIMITED 10 Heeley Street Paddington NSW 2021 |
Department of Infrastructure and Transport |
| CN344170 | To Provide Event Management of the National eHealth Conference 2010 2010-10-26 ~ 2010-12-15 |
125460 | Event Planet Pty Ltd PADDINGTON NSW 2021 |
Department of Health |
| CN339562 | HIA Homeshow stand design 2010-10-06 ~ 2010-10-26 |
36000 | Event Planet Pty Ltd 10 Heeley Street Paddington NSW 2021 |
Department of Communications and the Arts |
| CN331897 | ISTM: stand design 2010-09-01 ~ 2010-09-23 |
26236 | Event Planet Pty Ltd 10 Heeley Street Paddington NSW 2021 |
Department of Communications and the Arts |
| CN325859 | Retail Expo & Conference 2010-08-18 ~ 2010-09-23 |
31011 | Event Planet Pty Ltd 10 Heeley Street Paddington NSW 2021 |
Department of Communications and the Arts |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 675722424 | SEA AGENCY PTY LTD | 86675722424 | Docklands, VIC, 3008, Australia | 2024-03-12 |
| 670221780 | CS AGENCY PTY LTD | 19670221780 | Pound Creek, VIC, 3996, Australia | 2023-08-03 |
| 669711737 | REP AGENCY PTY LTD | 57669711737 | New Farm, QLD, 4005, Australia | 2023-07-14 |
| 653550237 | FBC AGENCY PTY LTD | 77653550237 | The Entrance, NSW, 2261, Australia | 2021-09-09 |
| 653634783 | J2 AGENCY PTY LTD | 43653634783 | Echuca West, VIC, 3564, Australia | 2021-09-13 |
| 655366359 | AND NOW AGENCY PTY LTD | 83655366359 | Bronte, NSW, 2024, Australia | 2021-11-16 |
| 653833875 | THAT AGENCY BPO PTY LTD | 91653833875 | Waverton, NSW, 2060, Australia | 2021-09-20 |
| 653900862 | THE AXE AGENCY PTY LTD | 50653900862 | Allambie Heights, NSW, 2100, Australia | 2021-09-22 |
| 668777866 | AGENCY 16 PTY LTD | Australia | 2023-06-14 | |
| 668770929 | BEYOND AGENCY PTY LTD | 49668770929 | Palm Beach, QLD, 4221, Australia | 2023-06-14 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.