NATIONAL ICT AUSTRALIA LIMITED (Entity# 102206173) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is September 16, 2002.
| Australian Company Number (ACN) | 102206173 |
| Company Name | NATIONAL ICT AUSTRALIA LIMITED |
| Company Address | Australia |
| Company Type | APUB - Australian public company |
| Company Class | LMGT - Limited by Guarantee |
| Company Sub Class | ULSN - Unlisted public non-profit company |
| Company Status | REGD - Registered |
| Registration Date | 2002-09-16 |
| Australian Business Number (ABN) | 62 102 206 173 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| NATIONAL ICT AUSTRALIA LIMITED |
| Australian Business Number (ABN) | 62102206173 |
| Charity Legal Name | National ICT Australia Limited |
| Address | Level 5, 13 Garden St, Eveleigh, NSW 2015 |
| Website | http://www.data61.csiro.au/en |
| Registration Date | 2012-12-03 |
| Organisation Established Date | 2002-01-01 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3357490-A1 | Machine Learning Development 2016-04-13 ~ 2016-05-16 |
231000 | National ICT Australia Level 5 13 Garden Street Eveleight NSW 2015 |
Geoscience Australia |
| CN3351645 | International Mail - Proof of Concept Project 2016-03-21 ~ 2016-06-30 |
370800 | NATIONAL ICT AUSTRALIA (NICTA) PO Box 6020 ST LUCIA QLD 4067 |
Department of Home Affairs |
| CN3326604 | NICTA - Upgrade Analytics Innovation Environment. 2016-02-22 ~ 2016-04-04 |
54780 | NATIONAL ICT AUSTRALIA (NICTA) PO Box 6020 ST LUCIA QLD 4067 |
Department of Home Affairs |
| CN3315363 | Provision of additional data into NEII Viewer 2016-01-12 ~ 2016-03-31 |
33000 | National ICT Australia Limited Sydney NSW 2015 |
Bureau of Meteorology |
| CN3310458 | ParlMap Implementation Services 2015-11-17 ~ 2016-11-30 |
49500 | National ICT Australia Level5, 13 Garden Street EVELEIGH NSW 2015 |
Department of Parliamentary Services |
| CN3425550 | Development of TerriaJS instance 2015-10-29 ~ 2016-11-07 |
73920 | National ICT Australia Level 5 13 Garden Street Eveleight NSW 2015 |
Geoscience Australia |
| CN3297862-A1 | Provision of Software 2015-10-06 ~ 2018-06-30 |
1570520 | NATIONAL ICT AUSTRALIA Level 5, 13 Garden Street, Eveleigh NSW 2015 |
Department of Foreign Affairs and Trade |
| CN3297394 | NationalMap development - 2015-16 2015-10-01 ~ 2016-06-30 |
165000 | NATIONAL ICT AUSTRALIA LTD Locked Bag 9013 Alexandria NSW 1435 |
Department of Communications and the Arts |
| CN3330300-A1 | Project Management 2015-09-25 ~ 2016-06-30 |
165000 | NATIONAL ICT AUSTRALIA LIMITED BAY 15, LOCOMOTIVE WORKSHOP AUSTRALIAN TECHNOLOGY PARK EVELEIGH NSW 1430 |
Department of the Prime Minister and Cabinet |
| CN3288716 | Development of prototype of a DTO Dashboard 2015-07-01 ~ 2015-09-30 |
112200 | National ICT Australia Limited Eveleigh NSW 2015 |
Digital Transformation Agency |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 676386977 | THE NATIONAL CONSERVATIVE INSTITUTE OF AUSTRALIA LIMITED | Australia | 2024-04-08 | |
| 670153330 | NATIONAL SECURITY ASSOCIATION OF AUSTRALIA LIMITED | 25670153330 | Spring Hill, QLD, 4000, Australia | 2023-08-10 |
| 664034253 | NATIONAL NURSING ARCHIVES OF AUSTRALIA LIMITED | 33664034253 | Russell, ACT, 2600, Australia | 2022-11-23 |
| 667536816 | NATIONAL DISPENSARIES AUSTRALIA PTY LTD | 40667536816 | Parkwood, QLD, 4214, Australia | 2023-04-27 |
| 657309549 | NATIONAL RENEWABLE AUSTRALIA PTY LTD | 83657309549 | West Leederville, WA, 6007, Australia | 2022-02-14 |
| 656674672 | AUSTRALIA NATIONAL RF TECHNOLOGY PTY LTD | 29656674672 | Glen Waverley, VIC, 3150, Australia | 2022-01-19 |
| 652394717 | AUSTRALIA NATIONAL PROPERTY PTY LTD | 54652394717 | Birkdale, QLD, 4159, Australia | 2021-07-29 |
| 648911755 | NATIONAL FENCING AUSTRALIA PTY LTD | 60648911755 | Berwick, VIC, 3806, Australia | 2021-03-23 |
| 673946597 | NATIONAL SECURITY AUSTRALIA PTY LTD | 84673946597 | St Andrews, NSW, 2566, Australia | 2024-01-03 |
| 663850057 | NATIONAL AUSTRALIA CHILDCARE PTY LTD | 41663850057 | Croydon Park, NSW, 2133, Australia | 2022-11-15 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.