ENERGY MARKET CONSULTING ASSOCIATES PTY LTD (Entity# 102418020) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is October 4, 2002.
| Australian Company Number (ACN) | 102418020 |
| Company Name | ENERGY MARKET CONSULTING ASSOCIATES PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2002-10-04 |
| Australian Business Number (ABN) | 75 102 418 020 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| ENERGY MARKET CONSULTING ASSOCIATES PTY LTD |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3457594 | Consultancy Services 2017-09-11 ~ 2017-11-03 |
155817 | Energy Market Consulting associates PO BOX 592 NORTH SYDNEY NSW 2059 |
Australian Competition and Consumer Commission |
| CN3418210 | Consultancy Services 2017-04-10 ~ 2017-08-31 |
259831 | Energy Market Consulting associates PO BOX 592 NORTH SYDNEY NSW 2059 |
Australian Competition and Consumer Commission |
| CN3403263 | Consultancy Services 2017-01-09 ~ 2017-04-30 |
121198 | Energy Market Consulting associates PO BOX 592 NORTH SYDNEY NSW 2059 |
Australian Competition and Consumer Commission |
| CN3391533 | Consultancy Services 2016-11-14 ~ 2016-12-31 |
64108 | Energy Market Consulting associates PO BOX 592 NORTH SYDNEY NSW 2059 |
Australian Competition and Consumer Commission |
| CN3369640 | Consultancy Services 2016-08-01 ~ 2016-09-30 |
70840 | Energy Market Consulting associates PO BOX 592 NORTH SYDNEY NSW 2059 |
Australian Competition and Consumer Commission |
| CN3325017 | Consultancy Services 2016-02-10 ~ 2016-04-30 |
52360 | Energy Market Consulting associates PO BOX 592 NORTH SYDNEY NSW 2059 |
Australian Competition and Consumer Commission |
| CN3285755-A1 | Consultancy Services 2015-07-13 ~ 2016-06-30 |
320000 | Energy Market Consulting associates PO BOX 592 NORTH SYDNEY NSW 2059 |
Australian Competition and Consumer Commission |
| CN3206432 | Management advisory services 2015-06-22 ~ 2015-06-30 |
75000 | Energy Market Consulting associates PO BOX 592 NORTH SYDNEY NSW 2059 |
Australian Competition and Consumer Commission |
| CN2402641-A3 | Management advisory services 2014-06-04 ~ 2015-06-30 |
1129300 | Energy Market Consulting associates PO BOX 542 St Leonards NSW 2065 |
Australian Competition and Consumer Commission |
| CN1850251-A1 | Management advisory services 2013-10-10 ~ 2014-06-30 |
246015 | Energy Market Consulting associates PO BOX 542 St Leonards NSW 2065 |
Australian Competition and Consumer Commission |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 650943909 | ENERGY MARKET PTY LTD | 31650943909 | McKinnon, VIC, 3204, Australia | 2021-06-10 |
| 651229168 | MARKET ADVISORY GROUP CONSULTING PTY LTD | 68651229168 | Docklands, VIC, 3008, Australia | 2021-06-21 |
| 669405458 | NEIL COOKE AND ASSOCIATES RENEWABLE ENERGY DEVELOPMENT PTY LTD | 35669405458 | Port Melbourne, VIC, 3207, Australia | 2023-07-03 |
| 655707396 | CONSULTING ASSOCIATES PTY LTD | 89655707396 | Greenacre, NSW, 2190, Australia | 2021-11-30 |
| 667758956 | JC & ASSOCIATES CONSULTING PTY LTD | 69667758956 | Brighton, VIC, 3186, Australia | 2023-05-05 |
| 647012539 | JK & ASSOCIATES CONSULTING PTY LTD | 34647012539 | Taringa, QLD, 4068, Australia | 2021-01-08 |
| 649478884 | COX & ASSOCIATES CONSULTING PTY LTD | 72649478884 | Wymah, NSW, 2640, Australia | 2021-04-15 |
| 675589796 | KAIGO CONSULTING ASSOCIATES PTY LTD | 12675589796 | Altona, VIC, 3018, Australia | 2024-03-06 |
| 666838473 | MB & ASSOCIATES CONSULTING SERVICES PTY LTD | 98666838473 | Hendon, SA, 5014, Australia | 2023-03-28 |
| 651204456 | VALDEW & ASSOCIATES CONSULTING PTY LTD | 76651204456 | Kings Park, SA, 5034, Australia | 2021-06-21 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.