AUSTRALIAN 4WD AND ADVENTURE SHOW PTY LTD (Entity# 103117657) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is December 10, 2002. The entity status is REGD.
Australian Company Number (ACN) | 103117657 |
Company Name | AUSTRALIAN 4WD AND ADVENTURE SHOW PTY LTD |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2002-12-10 |
Australian Business Number (ABN) | 12103117657 |
Australian Business Number (ABN) | 12 103 117 657 |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2003-02-01) |
Main Entity - NonIndividual Name | AUSTRALIAN 4WD AND ADVENTURE SHOW PTY LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | WA 6009 |
ASIC ACN Number | 103117657 |
Goods and Services Tax (GST) Status | Active (from 2003-02-01) |
Last Updated Date | 2018-01-23 |
Replaced | No |
TRD - Trade Name | AUSTRALIAN 4WD & ADVENTURE SHOW |
BN - Business Name | AUSTRALIAN 4WD AND ADVENTURE SHOW |
Company Name | Current Name | Current Name Start Date |
---|---|---|
KJS VENTURES PTY. LTD. | AUSTRALIAN 4WD AND ADVENTURE SHOW PTY LTD | 04/03/2003 |
State | WA |
Postcode | 6009 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
AGORA PROPERTY GROUP PTY LTD | WA 6009 | REGD | 2019-10-10 |
THE NEW HEMP CO. PTY. LTD. | WA 6009 | REGD | 2019-10-03 |
FRESH DAY HOLDINGS PTY LTD | WA 6009 | REGD | 2019-09-26 |
CHARTWELL CAPITAL PTY LTD | WA 6009 | REGD | 2019-09-23 |
ACME MEDIA PTY LTD | WA 6009 | REGD | 2019-09-18 |
URBAN FORCE PTY LTD | WA 6009 | REGD | 2019-09-17 |
CLOUDIBLE PTY LTD | WA 6009 | REGD | 2019-09-13 |
SONAM ADVISORY PARTNERS PTY LTD | WA 6009 | REGD | 2019-09-05 |
WARD MEDIA COMPANY PTY LTD | WA 6009 | REGD | 2019-08-28 |
MINH&LINH PTY LIMITED | WA 6009 | REGD | 2019-08-26 |
Postal Code | 6009 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.