NEPTUNE SPORTS PTY LTD (Entity# 104519477) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is April 28, 2003.
| Australian Company Number (ACN) | 104519477 |
| Company Name | NEPTUNE SPORTS PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2003-04-28 |
| Australian Business Number (ABN) | 28 104 519 477 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| NEPTUNE SPORTS PTY LTD |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN2704811 | Procurement of Diving Material 2014-11-12 ~ 2015-02-28 |
32524 | NEPTUNE SPORTS PTY LTD PO Box 100 EAST MAITLAND NSW 2323 |
Defence Materiel Organisation |
| CN2079251 | Wetsuit Raw Materials 2014-02-19 ~ 2014-05-15 |
52668 | NEPTUNE SPORTS PTY LTD PO Box 100 EAST MAITLAND NSW 2323 |
Defence Materiel Organisation |
| CN2049331 | Procurement of Military Equipment 2014-02-06 ~ 2014-04-30 |
30580 | NEPTUNE SPORTS PTY LTD PO Box 100 EAST MAITLAND NSW 2323 |
Defence Materiel Organisation |
| CN2026821 | Marine Lifesaving And Diving Equipment 2014-01-22 ~ 2014-02-21 |
15114 | NEPTUNE SPORTS PTY LTD BERESFIELD NSW 2322 |
Defence Materiel Organisation |
| CN1233342 | Marine Lifesaving And Diving Equipment 2013-02-22 ~ 2013-04-23 |
15334 | NEPTUNE SPORTS PTY LTD BERESFIELD NSW 2322 |
Defence Materiel Organisation |
| CN861001 | Divers suits & vests 2012-07-26 ~ 2012-08-24 |
20649 | Neptune Sports Pty Ltd Beresfield NSW 2322 |
Defence Materiel Organisation |
| CN455166 | Provision of protective diver's suits 2011-12-22 ~ 2012-02-20 |
28050 | Neptune Sports Pty Ltd Beresfield NSW 2322 |
Defence Materiel Organisation |
| CN454732 | Marine lifesaving and diving equipment 2011-12-20 ~ 2012-01-13 |
22823 | Neptune Sports Pty Ltd East Maitland NSW 2323 |
Defence Materiel Organisation |
| CN416193 | SUPPY WETSUIT HOLDING 2011-07-19 ~ 2011-08-30 |
56925 | NEPTUNE SPORTS PTY LTD PO Box 100 EAST MAITLAND NSW 2323 |
Defence Materiel Organisation |
| CN384143 | Procurement of: HOOD, DIVER'S SUIT (17EA); DIVER'S DRESS (17EA); VEST, DIVER'S SUIT (34EA). 2011-03-23 ~ 2011-04-22 |
16796 | NEPTUNE SPORTS PTY LTD BERESFIELD NSW 2322 |
Defence Materiel Organisation |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 666400933 | ANH & NEPTUNE PTY LTD | 86666400933 | Waterloo, NSW, 2017, Australia | 2023-03-10 |
| 647138958 | NEPTUNE CO PTY LTD | 28647138958 | Belmore, NSW, 2192, Australia | 2021-01-14 |
| 662880033 | NEPTUNE FOUR PTY LTD | Australia | 2022-10-04 | |
| 671762191 | NEPTUNE SKY PTY LTD | Australia | 2023-09-27 | |
| 656006585 | NEPTUNE K9 SERVICES PTY LTD | 75656006585 | Knuckey Lagoon, NT, 0828, Australia | 2021-12-13 |
| 662027401 | NEPTUNE FUND PTY LTD | Australia | 2022-08-29 | |
| 655453786 | NEPTUNE ENTERTAINMENT PTY LTD | Australia | 2021-11-19 | |
| 649667461 | NEPTUNE HOLDINGS PTY LTD | 51649667461 | Ferndale, WA, 6148, Australia | 2021-04-22 |
| 658197785 | NEPTUNE STREET PTY LTD | 88658197785 | Banksia, NSW, 2216, Australia | 2022-03-21 |
| 650660281 | NUNDOOBAH NEPTUNE PTY LTD | 18650660281 | Possum Brush, NSW, 2430, Australia | 2021-06-01 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.