SCHIAVELLO CONSTRUCTION (VIC) PTY LTD (Entity# 112088472) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is December 6, 2004.
| Australian Company Number (ACN) | 112088472 |
| Company Name | SCHIAVELLO CONSTRUCTION (VIC) PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2004-12-06 |
| Australian Business Number (ABN) | 24 112 088 472 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| SCHIAVELLO CONSTRUCTION (VIC) PTY LTD | ||
| SCHIAVELLO FITOUT (VIC) PTY LTD | SCHIAVELLO CONSTRUCTION (VIC) PTY LTD | 2015-07-07 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3454517 | Melbourne Building services 2017-07-17 ~ 2017-09-22 |
3300000 | Schiavello Construction (Vic) 1 Sharps Road Tullamarine VIC 3043 |
Attorney-General's Department |
| CN3419220 | Fitout works - Perth 2017-03-27 ~ 2017-04-22 |
1648051 | Schiavello Construction (Vic) Pty Ltd Tullamarine VIC 3043 |
Attorney-General's Department |
| CN3408654 | Melbourne Office Construction 2017-03-02 ~ 2017-06-30 |
45430 | Schiavello Construction VIC Pty Ltd Tullamarine VIC 3043 |
Australian Bureau of Statistics |
| CN3347879-A1 | Construction fit-out services 2016-06-06 ~ 2016-10-31 |
192341 | Schiavello Construction (Vic) Pty Ltd Tullamarine VIC 3043 |
Australian Bureau of Statistics |
| CN3349878-A2 | Construction management services for refurbishment works 2016-05-03 ~ 2017-06-30 |
758938 | Schiavello Construction (VIC) Pty Ltd 1 Sharps Road Tullamarine VIC 3043 |
Austrade |
| CN3305944-A3 | Fitout-Levels 1-5, 1010 LaTrobe St, Docklands 2015-10-20 ~ 2016-06-30 |
2016173 | SCHIAVELLO CONSTRUCTION (VIC) PTY L 1 SHARPS ROAD TULLAMARINE ACT 3043 |
Department of Home Affairs |
| CN3077352-A1 | Building Construction - Office Fitout 2015-05-06 ~ 2015-10-29 |
1230000 | Schiavello Pty Ltd Tullamarine VIC 3043 |
Future Fund Management Agency |
| CN2803322 | Minor fit out works for Melbourne office 2014-11-14 ~ 2015-06-01 |
69817 | Schiavello Construction (Vic) Pty Ltd 1 Sharps Road Tullamarine VIC 3043 |
Australian Financial Security Authority |
| CN2842952 | Adjustable open plan workstation 2014-09-23 ~ 2014-12-05 |
12155 | Schiavello Pty Ltd 1 Sharp Road Tullamarine VIC 3043 |
Office of the Director of Public Prosecutions |
| CN2630541 | Construction Works at Windsor, VIC 2014-09-17 ~ 2015-06-30 |
348730 | Schiavello Construction (VIC) Pty Ltd 1 Sharps Rd Tullamarine VIC 3043 |
Department of Human Services |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 667688931 | SCHIAVELLO GWS PTY LTD | 85667688931 | Tullamarine, VIC, 3043, Australia | 2023-05-03 |
| 672538466 | SCHIAVELLO SUPER PTY LTD | Australia | 2023-10-30 | |
| 651842429 | O'HEA CONSTRUCTION PTY LTD | 87651842429 | Willow Vale, QLD, 4209, Australia | 2021-07-09 |
| 651684552 | RGF CONSTRUCTION PTY LTD | Australia | 2021-07-05 | |
| 659743996 | JM CONSTRUCTION WA PTY LTD | 68659743996 | Alkimos, WA, 6038, Australia | 2022-05-27 |
| 659734415 | NEW ERA CONSTRUCTION (QLD) PTY LTD | 29659734415 | Surry Hills, NSW, 2010, Australia | 2022-05-27 |
| 667512834 | YAK CONSTRUCTION PTY LTD | 29667512834 | Gowrie, ACT, 2904, Australia | 2023-04-26 |
| 662121557 | MDM CONSTRUCTION FNQ PTY LTD | 56662121557 | Westcourt, QLD, 4870, Australia | 2022-09-01 |
| 672115507 | P CONSTRUCTION PTY LTD | 95672115507 | Epping, NSW, 2121, Australia | 2023-10-12 |
| 669291034 | GRG CONSTRUCTION PTY LTD | 87669291034 | Tullamarine, VIC, 3043, Australia | 2023-06-30 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.