FORGE GROUP CONSTRUCTION PTY LTD (Entity# 114897728) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is June 22, 2005. The entity status is EXAD.
Australian Company Number (ACN) | 114897728 |
Company Name | FORGE GROUP CONSTRUCTION PTY LTD |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | EXAD - External administration (in receivership/liquidation) |
Registration Date | 2005-06-22 |
Australian Business Number (ABN) | 44114897728 |
Australian Business Number (ABN) | 44 114 897 728 |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2005-07-01) |
Main Entity - NonIndividual Name | FORGE GROUP CONSTRUCTION PTY LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | WA 6009 |
ASIC ACN Number | 114897728 |
Goods and Services Tax (GST) Status | Active (from 2005-07-01) |
Last Updated Date | 2015-07-09 |
Replaced | No |
Company Name | Current Name | Current Name Start Date |
---|---|---|
ARKS HOLDINGS (WA) PTY LTD | FORGE GROUP CONSTRUCTION PTY LTD | 11/02/2014 |
CIMECO GROUP PTY LTD | FORGE GROUP CONSTRUCTION PTY LTD | 11/02/2014 |
CIMECO PTY LTD | FORGE GROUP CONSTRUCTION PTY LTD | 11/02/2014 |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN982951 | HMAS STUART - SHIP REPAIR TASK D3971 BILGE DE OILER 2012-10-22 ~ 2012-10-30 |
33411 | CIMECO PTY LTD PO Box 1066 NEDLANDS WA 6909 |
Defence Materiel Organisation |
CN995031 | Provision Of Pipe Assemblies 2012-10-15 ~ 2012-11-29 |
16748 | CIMECO PTY LTD NEDLANDS WA 6009 |
Defence Materiel Organisation |
CN936871 | HMAS STUART - SHIP REPAIR TASK D3971 BILGE DE OILER 2012-09-21 ~ 2012-09-30 |
39367 | CIMECO PTY LTD PO Box 1066 NEDLANDS WA 6909 |
Defence Materiel Organisation |
CN860651 | Metal pipe assembly 2012-08-02 ~ 2012-09-26 |
11072 | Cimeco Pty Ltd Nedlands WA 6909 |
Defence Materiel Organisation |
CN683661-A1 | HMAS STUART - SHIP REPAIR TASK D3971 BILGE DE OILER 2012-06-19 ~ 2012-09-30 |
394667 | CIMECO PTY LTD PO Box 1066 NEDLANDS WA 6909 |
Defence Materiel Organisation |
CN423776 | Marine craft systems and subassemblies 2011-07-07 ~ 2011-09-02 |
10519 | Cimeco Pty Ltd Nedlands WA 6909 |
Defence Materiel Organisation |
CN379450 | HMAS ARUNTA BILGE DEOILER 2011-04-01 ~ 2011-05-30 |
206470 | CIMECO PTY LTD PO Box 1066 NEDLANDS WA 6909 |
Defence Materiel Organisation |
CN372132 | Replacement of Vinyl Tiles 2010-12-02 ~ 2011-06-30 |
20680 | CIMECO PTY LTD PO Box 1066 NEDLANDS WA 6909 |
Department of Defence |
CN327233-A1 | HMAS ANZAC IMAV09 CCW - ANZ017 GRE Pipework Tasks 2010-08-26 ~ 2011-01-10 |
75209 | CIMECO PTY LTD PO Box 1403 BIBRA LAKE WA 6965 |
Defence Materiel Organisation |
CN322798 | HMAS ANZAC IMAV09 CCW - ANZ017 GRE Pipework Tasks 2010-08-02 ~ 2010-10-30 |
47941 | CIMECO PTY LTD PO Box 1403 BIBRA LAKE WA 6965 |
Defence Materiel Organisation |
View more contracts with this supplier |
State | WA |
Postcode | 6009 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
AGORA PROPERTY GROUP PTY LTD | WA 6009 | REGD | 2019-10-10 |
THE NEW HEMP CO. PTY. LTD. | WA 6009 | REGD | 2019-10-03 |
FRESH DAY HOLDINGS PTY LTD | WA 6009 | REGD | 2019-09-26 |
CHARTWELL CAPITAL PTY LTD | WA 6009 | REGD | 2019-09-23 |
ACME MEDIA PTY LTD | WA 6009 | REGD | 2019-09-18 |
URBAN FORCE PTY LTD | WA 6009 | REGD | 2019-09-17 |
CLOUDIBLE PTY LTD | WA 6009 | REGD | 2019-09-13 |
SONAM ADVISORY PARTNERS PTY LTD | WA 6009 | REGD | 2019-09-05 |
WARD MEDIA COMPANY PTY LTD | WA 6009 | REGD | 2019-08-28 |
MINH&LINH PTY LIMITED | WA 6009 | REGD | 2019-08-26 |
Postal Code | 6009 |
Category | construction |
Postcode + Category | 6009 + construction |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.