HANZ MELBOURNE HOTEL PTY. LIMITED (Entity# 114935769) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 24, 2005.
| Australian Company Number (ACN) | 114935769 |
| Company Name | HANZ MELBOURNE HOTEL PTY. LIMITED |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | DRGD - De-registered |
| Registration Date | 2005-06-24 |
| Australian Business Number (ABN) | 40 114 935 769 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| HANZ MELBOURNE HOTEL PTY. LIMITED |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3008372 | Meeting facilities 2015-04-07 ~ 2015-06-30 |
25000 | InterContinental Melbourne 495 Collins Street Melbourne VIC 3000 |
Department of the Treasury |
| CN398145 | Accommodation 2011-05-09 ~ 2011-05-13 |
22207 | INTERCONTINENTAL MEL Melbourne VIC 3000 |
Defence Materiel Organisation |
| CN373072 | Accommodation for Takeovers Panel National Panel Day 2011-02-28 ~ 2011-11-30 |
11000 | InterContinental Melbourne 495 Collins Street Melbourne VIC 3000 |
Department of the Treasury |
| CN335731 | Provision of Conference Facilities and Related Services 2010-09-23 ~ 2010-11-26 |
27440 | HANZ MELBOURNE HOTEL PTY. LIMITED 495 Collins Street Melbourne VIC 3005 |
Department of Foreign Affairs and Trade |
| CN311823 | Accommodation requirements for DMO staff attending Avelon International Airshow 2010-07-05 ~ 2011-01-26 |
49795 | INTERCONTINENTAL MELBOURNE 495 COLLINS STREET MELBOURNE VIC 3000 |
Defence Materiel Organisation |
| CN47695 | Accommodation for Marketing Conference - Rialto 2007-08-01 ~ 2007-12-31 |
60495 | RIALTO HOTEL ON COLLINS 495 COLLINS STREET MELBOURNE VIC 3000 |
Department of Education, Science and Training |
| CN7150 | Facilities for Marketing Conference (GAPS ID: 1691929) 2007-07-10 ~ 2007-12-31 |
35000 | RIALTO HOTEL ON COLLINS 495 Collins St MELBOURNE VIC 3000 |
Department of Education, Science and Training |
| CN9169-A1 | Conference & accomodation Charges (GAPS ID: 1690804) 2007-06-30 ~ 2007-07-27 |
19000 | RIALTO HOTEL ON COLLINS 495 COLLINS STREET MELBOURNE (EFTE) VIC 3000 |
Australian Taxation Office |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 669157153 | MELBOURNE DAXUE HOTEL PTY LTD | Australia | 2023-06-27 | |
| 650002476 | HOTEL COLLINGWOOD MELBOURNE PTY LTD | Australia | 2021-05-06 | |
| 660795639 | HOTEL SOUTH MELBOURNE PTY LTD | Australia | 2022-07-06 | |
| 658909981 | MELBOURNE CITY APARTMENTS HOTEL PTY LTD | 46658909981 | North Hobart, TAS, 7000, Australia | 2022-04-21 |
| 663162258 | SAIGON MELBOURNE BOUTIQUE HOTEL PTY LTD | 18663162258 | Docklands, VIC, 3008, Australia | 2022-10-17 |
| 661282275 | MELBOURNE PLACE HOTEL MANAGEMENT PTY LTD | 24661282275 | Melbourne, VIC, 3000, Australia | 2022-07-27 |
| 661053292 | PRINCE ALFRED HOTEL PORT MELBOURNE PTY LTD | 85661053292 | Port Melbourne, VIC, 3207, Australia | 2022-07-18 |
| 650930537 | MELBOURNE DANDENONG CENTRAL APARTMENT HOTEL PTY LTD | 39650930537 | Albion, QLD, 4010, Australia | 2021-06-10 |
| 675893688 | HANZ PTY LTD | 46675893688 | Yarrabilba, QLD, 4207, Australia | 2024-03-18 |
| 673134720 | HANZ INVESTMENT PTY LTD | Australia | 2023-11-22 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.