ME'A KAI PTY LTD (Entity# 115254503) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is July 12, 2005. The entity status is REGD.
Australian Company Number (ACN) | 115254503 |
Company Name | ME'A KAI PTY LTD |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2005-07-12 |
Australian Business Number (ABN) | 66115254503 |
Australian Business Number (ABN) | 66 115 254 503 |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2005-07-12) |
Main Entity - NonIndividual Name | ME'A KAI PTY LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | NSW 2732 |
ASIC ACN Number | 115254503 |
Goods and Services Tax (GST) Status | Active (from 2005-07-12) |
Last Updated Date | 2015-10-13 |
Replaced | No |
BN - Business Name | Me'a Kai Standardbreds |
Company Name | Current Name | Current Name Start Date |
---|---|---|
COMPOSITE AG ENTERPRISES PTY LTD | ME'A KAI PTY LTD | 17/08/2015 |
State | NSW |
Postcode | 2732 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
MURRAY HAVEN HOMES LIMITED | NSW 2732 | REGD | 2019-07-18 |
DEER CYCLE PTY LTD | NSW 2732 | REGD | 2019-05-28 |
NAMCAZ PTY LTD | NSW 2732 | REGD | 2019-04-10 |
POWERSUN SY CONTRACTING PTY LTD | NSW 2732 | REGD | 2019-03-26 |
BARHAM BAKERY/CAFE PTY LTD | NSW 2732 | REGD | 2018-12-11 |
O'NEILL BUILDERS & CARPENTERS BARHAM PTY LTD | NSW 2732 | REGD | 2018-11-27 |
C J O ENTERPRISES PTY LTD | NSW 2732 | REGD | 2017-12-04 |
BARFORD AG PTY LTD | NSW 2732 | REGD | 2017-10-06 |
GAWSKI PTY LTD | NSW 2732 | REGD | 2017-10-02 |
WATSKI PTY LTD | NSW 2732 | REGD | 2017-10-02 |
Postal Code | 2732 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.