BIG PICTURE EDUCATION LTD (Entity# 117655384) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is December 21, 2005. The entity status is REGD.
Australian Company Number (ACN) | 117655384 |
Company Name | BIG PICTURE EDUCATION LTD |
Company Type | APUB - Australian public company |
Company Class | LMGT - Limited by Guarantee |
Company Sub Class | ULSN - Unlisted public non-profit company |
Company Status | REGD - Registered |
Registration Date | 2005-12-21 |
Australian Business Number (ABN) | 56117655384 |
Australian Business Number (ABN) | 56 117 655 384 |
Entity Type | PUB - Australian Public Company |
ABN Status | Active (2006-03-01) |
Main Entity - NonIndividual Name | BIG PICTURE EDUCATION AUSTRALIA LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | NSW 2204 |
ASIC ACN Number | 117655384 |
Goods and Services Tax (GST) Status | Active (from 2006-03-01) |
Deductible Gift Recipient (DGR) - NonIndividual Name | BIG PICTURE EDUCATION LTD |
Deductible Gift Recipient (DGR) - NonIndividual Name Type | DGR - Deductible Gift Recipient |
Deductible Gift Recipient (DGR) - Status From Date | 20090527 |
Last Updated Date | 2019-04-24 |
Replaced | No |
TRD - Trade Name | BIG PICTURE EDUCATION AUSTRALIA LTD |
BN - Business Name | AUSTRALIAN NATIONAL SCHOOLS NETWORK |
BN - Business Name | Big Picture Learning |
BN - Business Name | Big Picture Learning International |
BN - Business Name | New School Network |
Company Name | Current Name | Current Name Start Date |
---|---|---|
BIG PICTURE COMPANY (AUSTRALIA) LTD | BIG PICTURE EDUCATION LTD | 08/09/2008 |
Australian Business Number (ABN) | 56117655384 |
Charity Legal Name | Big Picture Education Australia Ltd |
Other Organisation Names | Australian National Schools Network |
Address | Level 1, Fitzroy St, Marrickville, NSW 2204 |
Registration Date | 2012-12-03 |
Organisation Established Date | 2005-01-01 |
State | NSW |
Postcode | 2204 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
JJT VISUAL MARKETS PTY LTD | NSW 2204 | REGD | 2019-10-09 |
NEON HABITAT PTY LTD | NSW 2204 | REGD | 2019-10-08 |
DANIAS GROUP PTY LTD | NSW 2204 | REGD | 2019-10-08 |
RNSM PTY LTD | NSW 2204 | REGD | 2019-10-08 |
PARAMOUNT PLANNING & CONSTRUCTION PTY LTD | NSW 2204 | REGD | 2019-10-02 |
CENTURY VENUES SYDNEY PERSONNEL PTY LTD | NSW 2204 | REGD | 2019-09-30 |
KD BUSINESS LOGISTICS PTY LTD | NSW 2204 | REGD | 2019-09-30 |
LUSH CORPORATION PTY LTD | NSW 2204 | REGD | 2019-09-27 |
EIP INFINITY PTY LTD | NSW 2204 | REGD | 2019-09-27 |
OASIS IMPORTING PTY LTD | NSW 2204 | REGD | 2019-09-27 |
Postal Code | 2204 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.