EGRANTS PTY LTD (Entity# 118779267) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is March 14, 2006.
| Australian Company Number (ACN) | 118779267 |
| Company Name | EGRANTS PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2006-03-14 |
| Australian Business Number (ABN) | 47 118 779 267 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| EGOV PTY LTD | EGRANTS PTY LTD | 2023-12-08 |
| EGRANTS PTY LTD | ||
| EGRANTS.COM.AU PTY LTD | EGRANTS PTY LTD | 2023-12-08 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN167667-A1 | Provision of software license, services and online transaction capability. 2009-08-24 ~ 2011-03-31 |
858000 | EGOV PTY LTD 160 Nelson Road SOUTH MELBOURNE VIC 3001 |
Department of Infrastructure Transport Regional Development and Local Government |
| CN240376 | Community Infrastructure Progam eGov Contract 2009-08-24 ~ 2011-03-31 |
880000 | EGOV PTY LTD 160 Nelson Road SOUTH MELBOURNE VIC 3001 |
Department of Infrastructure Transport Regional Development and Local Government |
| CN150850 | Online processing services for RLCIP 2009-01-07 ~ 2009-12-24 |
600000 | EGOV PTY LTD 160 Nelson Road SOUTH MELBOURNE VIC 3001 |
Department of Infrastructure Transport Regional Development and Local Government |
| CN168883 | Online processing services for RLCIP 2009-01-07 ~ 2009-12-24 |
1000000 | EGOV PTY LTD 160 Nelson Road SOUTH MELBOURNE VIC 3001 |
Department of Infrastructure Transport Regional Development and Local Government |
| CN140863 | Reporting Services for Community Water Grants 2008-09-12 ~ 2008-12-31 |
143000 | EGOV Pty Ltd PO Box 1494 Melbourne VIC 3001 |
Department of the Environment Water Heritage and the Arts |
| CN52966 | Development of a Programme Management Database for the Green Vouchers for Schools Programme 2007-12-11 ~ 2007-12-30 |
77500 | EGOV Pty Ltd PO Box 1494 Melbourne VIC 3001 |
Department of the Environment and Water Resources |
| CN8068 | Consultants (GAPS ID: 1691542) 2007-06-05 ~ 2007-08-31 |
33000 | EGOV PTY LTD 160 NELSON ROAD SOUTH MELBOURNE VIC 3205 |
Department of Agriculture and Water Resources |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.