FORESIGHT IT CONSULTING PTY LTD (Entity# 119675204) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is May 12, 2006.
| Australian Company Number (ACN) | 119675204 |
| Company Name | FORESIGHT IT CONSULTING PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2006-05-12 |
| Australian Business Number (ABN) | 82 119 675 204 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| FORESIGHT IT CONSULTING PTY LTD |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3460722 | Purchase of Information Technology Services 2017-10-12 ~ 2018-10-11 |
344850 | FORESIGHT IT CONSULTING PTY LTD GPO BOX 1116 CANBERRA ACT 2601 |
Department of Industry, Innovation and Science |
| CN3444278 | Purchase of ICT Services_ICT Security Analyst 2017-07-18 ~ 2018-07-16 |
374000 | FORESIGHT IT CONSULTING PTY LTD GPO BOX 1116 CANBERRA ACT 2601 |
Department of Industry, Innovation and Science |
| CN3422089-A1 | Purchase of Information Technology Services 2017-05-11 ~ 2018-06-30 |
113000 | FORESIGHT IT CONSULTING PTY LTD GPO BOX 1116 CANBERRA ACT 2601 |
Department of Industry, Innovation and Science |
| CN3435970 | I-Rap Consulting Services 2017-05-04 ~ 2017-07-30 |
15400 | FORESIGHT IT CONSULTING PTY LTD CANBERRA ACT 2601 |
Australian Securities and Investments Commission |
| CN3432984 | IT Security advisory services 2017-03-24 ~ 2020-03-23 |
39600 | Foresight Consulting Pty Ltd PO Box 1116 Canberra ACT 2601 |
National Offshore Petroleum Safety and Environmental Management Authority |
| CN3415595 | IRAP Assessment Organisations and Appointments Register 2017-03-14 ~ 2017-06-30 |
33000 | Foresight IT Consulting Pty Ltd Level 6, 1 Hobart Place CANBERRA ACT 2601 |
Department of Finance |
| CN3402165 | Purchase of Information Technology Equipment/Software 2017-01-31 ~ 2017-03-10 |
39600 | FORESIGHT IT CONSULTING PTY LTD GPO BOX 1116 CANBERRA ACT 2601 |
Department of Industry, Innovation and Science |
| CN3399507 | IRAP Audit Services 2016-12-23 ~ 2017-06-30 |
40000 | Forsight IT Consulting Pty Ltd Level 6, 1 Hobart Place CANBERRA ACT 2601 |
Department of Finance |
| CN3401805 | System Security Services 2016-12-22 ~ 2017-12-21 |
80000 | Foresight IT Consulting Pty Ltd 1 Hobart Place Canberra ACT 2601 |
Australian Criminal Intelligence Commission |
| CN3382897-A1 | Purchase of IT Services_Technical Security Engineer 2016-10-13 ~ 2017-10-11 |
331320 | FORESIGHT IT CONSULTING PTY LTD GPO BOX 1116 CANBERRA ACT 2601 |
Department of Industry, Innovation and Science |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 657288723 | FORESIGHT MANAGEMENT CONSULTING PTY LTD | 46657288723 | Champion Lakes, WA, 6111, Australia | 2022-02-14 |
| 661120538 | FORESIGHT CONSULTING GROUP PTY LTD | 91661120538 | Viewbank, VIC, 3084, Australia | 2022-07-20 |
| 674462849 | JSP FORESIGHT PTY LTD | 65674462849 | Warrandyte South, VIC, 3134, Australia | 2024-01-24 |
| 665391677 | FORESIGHT (NSW) PTY LTD | 69665391677 | Narrabundah, ACT, 2604, Australia | 2023-01-31 |
| 673816898 | FORESIGHT PV PTY LTD | Australia | 2023-12-21 | |
| 673430049 | TECHNOLOGY FORESIGHT PTY LTD | 73673430049 | Caulfield North, VIC, 3161, Australia | 2023-12-05 |
| 674198068 | STRATEGIC FORESIGHT PTY LTD | Australia | 2024-01-15 | |
| 666754552 | FORESIGHT MEDICAL PTY LTD | 86666754552 | Dalkeith, WA, 6009, Australia | 2023-03-24 |
| 648005770 | PROVIDENCE & FORESIGHT PTY LTD | Australia | 2021-02-17 | |
| 652675511 | FORESIGHT INDUSTRIES PTY LTD | 91652675511 | Docklands, VIC, 3008, Australia | 2021-08-09 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.