ACN 125 664 744 PTY LTD (Entity# 125664744) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is May 29, 2007. The entity status is EXAD.
Australian Company Number (ACN) | 125664744 |
Company Name | ACN 125 664 744 PTY LTD |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | EXAD - External administration (in receivership/liquidation) |
Registration Date | 2007-05-29 |
Australian Business Number (ABN) | 75125664744 |
Australian Business Number (ABN) | 75 125 664 744 |
Entity Type | PRV - Australian Private Company |
ABN Status | Cancelled (2017-08-29) |
Main Entity - NonIndividual Name | ACN 125 664 744 PTY LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | QLD 4034 |
ASIC ACN Number | 125664744 |
Goods and Services Tax (GST) Status | Cancelled (from 2017-03-10) |
Last Updated Date | 2017-08-29 |
Replaced | No |
TRD - Trade Name | SOS COMPONENTS |
Company Name | Current Name | Current Name Start Date |
---|---|---|
SOS COMPONENTS PTY LTD | ACN 125 664 744 PTY LTD | 28/01/2014 |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN1278991 | Aircraft Spares 2013-03-26 ~ 2013-04-30 |
13134 | SOS Components Pty Ltd 429 Newman Road Geebung QLD 4034 |
Defence Materiel Organisation |
CN778771 | Aircraft Spares 2012-07-31 ~ 2012-09-04 |
13988 | SOS COMPONENTS PTY LTD GEEBUNG QLD 4034 |
Defence Materiel Organisation |
State | QLD |
Postcode | 4034 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
AUSINO G&W PTY LTD | QLD 4034 | REGD | 2019-10-09 |
MCINTYRE FINANCE GROUP PTY LTD | QLD 4034 | REGD | 2019-10-07 |
ARTIOS CORPORATION PTY LTD | QLD 4034 | REGD | 2019-10-06 |
ASSIST QLD PTY LTD | QLD 4034 | REGD | 2019-10-04 |
LSJH INVESTMENTS PTY LTD | QLD 4034 | REGD | 2019-10-01 |
TRUSHINE BOND CLEANING PTY LTD | QLD 4034 | REGD | 2019-10-01 |
CLEARWATER TRAINING PTY LTD | QLD 4034 | REGD | 2019-09-25 |
HARPYN GROUP PTY LTD | QLD 4034 | REGD | 2019-09-23 |
HARPYN INVESTMENTS PTY LTD | QLD 4034 | REGD | 2019-09-23 |
GOLDEN CHIPPY PTY LTD | QLD 4034 | REGD | 2019-09-21 |
Postal Code | 4034 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.