GRAEME CLARK FOUNDATION LTD (Entity# 130361876) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is April 14, 2008.
| Australian Company Number (ACN) | 130361876 |
| Company Name | GRAEME CLARK FOUNDATION LTD |
| Company Address | Australia |
| Company Type | APUB - Australian public company |
| Company Class | LMGT - Limited by Guarantee |
| Company Sub Class | ULSN - Unlisted public non-profit company |
| Company Status | REGD - Registered |
| Registration Date | 2008-04-14 |
| Australian Business Number (ABN) | 67 130 361 876 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| GRAEME CLARK FOUNDATION LTD |
| Australian Business Number (ABN) | 67130361876 |
| Charity Legal Name | Graeme Clark Foundation Ltd |
| Address | 13 Banoon Road, Eltham, VIC 3095 |
| Registration Date | 2012-12-03 |
| Organisation Established Date | 2008-01-01 |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 650314953 | HUME CLARK FOUNDATION PTY LTD | 45650314953 | Eastwood, SA, 5063, Australia | 2021-05-19 |
| 669492960 | CLARK & CLARK FAMILY SUPER PTY LTD | Australia | 2023-07-06 | |
| 665480080 | GRAEME'S AIR PTY LTD | 23665480080 | Penrose, NSW, 2530, Australia | 2023-02-03 |
| 657134533 | GRAEME PTY LTD | 86657134533 | Waverton, NSW, 2060, Australia | 2022-02-08 |
| 675632916 | 2 GRAEME AV PTY LTD | Australia | 2024-03-08 | |
| 659131745 | GRAEME LEWIS PTY LTD | Australia | 2022-05-02 | |
| 650150922 | GRAEME W BROWN PTY LTD | Australia | 2021-05-12 | |
| 657219237 | GRAEME HILL PTY LTD | Australia | 2022-02-10 | |
| 669402911 | GRAEME HARPER PTY LTD | Australia | 2023-07-03 | |
| 668957551 | MORGAN GRAEME PTY LTD | Australia | 2023-06-20 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.