RSB4STARS INDUSTRIES PTY LTD (Entity# 133288712) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is September 17, 2008.
| Australian Company Number (ACN) | 133288712 |
| Company Name | RSB4STARS INDUSTRIES PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2008-09-17 |
| Australian Business Number (ABN) | 46 133 288 712 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| RSB4STARS INDUSTRIES PTY LTD |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3320860 | COG Workforce Plan Implementation 2016 2016-02-05 ~ 2016-06-30 |
77220 | RSB4STARS Industries Pty Ltd PO Box 362 Erindale Centre ACT 2903 |
IP Australia |
| CN3315149 | COG Workforce Plan Implementation 2016 2016-01-06 ~ 2016-06-30 |
36300 | RSB4STARS Industries Pty Ltd PO Box 362 Erindale Centre ACT 2903 |
IP Australia |
| CN3220282 | Workforce Planning Consultancy 2015-07-06 ~ 2016-06-30 |
78000 | RSB4STARS Industries Pty Ltd Canberra ACT 2903 |
Australian Electoral Commission |
| CN3241012 | COG Workforce Plan Implementation 2016 2015-07-01 ~ 2016-06-30 |
207350 | RSB4STARS Industries Pty Ltd PO Box 362 Erindale Centre ACT 2903 |
IP Australia |
| CN3106832 | Business Analyst - e-learning Modules 2015-05-14 ~ 2015-06-30 |
42350 | RSB4STARS Industries Pty Ltd PO Box 362 Erindale Centre ACT 2903 |
IP Australia |
| CN3054702 | WorkForce Planning Services 2015-05-08 ~ 2015-06-30 |
49335 | RSB4STARS Industries Pty Ltd PO Box 362 Erindale Centre ACT 2903 |
IP Australia |
| CN2689621 | Competency Based Training Framework Services 2014-11-13 ~ 2015-06-30 |
42900 | RSB4STARS Industries Pty Ltd PO Box 362 Erindale Centre ACT 2903 |
IP Australia |
| CN2658672 | Workforce Planning Consulting Services 2014-10-24 ~ 2015-03-31 |
96525 | RSB4STARS Industries Pty Ltd PO Box 362 Erindale Centre ACT 2903 |
IP Australia |
| CN2475461-A1 | General consultancy - workforce planning 2014-08-11 ~ 2015-06-30 |
132990 | RSB4STARS Industries Pty Ltd Canberra ACT 2600 |
Australian Electoral Commission |
| CN2442591 | Competency Based Training Framework Implementation 2014-07-08 ~ 2015-06-30 |
74002 | RSB4STARS Industries Pty Ltd PO Box 362 Erindale Centre ACT 2903 |
IP Australia |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 656113389 | AYM INDUSTRIES PTY LTD | 48656113389 | Narwee, NSW, 2209, Australia | 2021-12-16 |
| 669261241 | JNC INDUSTRIES PTY LTD | 41669261241 | Epping, VIC, 3076, Australia | 2023-06-29 |
| 655815348 | OBE - ICL INDUSTRIES PTY LTD | 53655815348 | Hocking, WA, 6065, Australia | 2021-12-03 |
| 669279949 | ACC INDUSTRIES PTY LTD | Australia | 2023-06-29 | |
| 655771458 | JMT INDUSTRIES PTY LTD | 16655771458 | Greenacre, NSW, 2190, Australia | 2021-12-02 |
| 655771912 | JL INDUSTRIES PTY LTD | 34655771912 | Eurobodalla, NSW, 2545, Australia | 2021-12-02 |
| 655728108 | CVW INDUSTRIES PTY LTD | 21655728108 | Norville, QLD, 4670, Australia | 2021-11-30 |
| 655677026 | AIT INDUSTRIES PTY LTD | 96655677026 | Cremorne, QLD, 4740, Australia | 2021-11-29 |
| 669331873 | CK INDUSTRIES PTY LTD | Australia | 2023-06-30 | |
| 669307573 | MPI INDUSTRIES PTY LTD | 64669307573 | Marks Point, NSW, 2280, Australia | 2023-06-30 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.