RIGID CONSTRUCTION PTY. LTD. (Entity# 140743504) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is November 24, 2009. The entity status is REGD.
Australian Company Number (ACN) | 140743504 |
Company Name | RIGID CONSTRUCTION PTY. LTD. |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2009-11-24 |
Australian Business Number (ABN) | 46140743504 |
Australian Business Number (ABN) | 46 140 743 504 |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2014-07-01) |
Main Entity - NonIndividual Name | RIGID CONSTRUCTION PTY. LTD. |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | NSW 2173 |
ASIC ACN Number | 140743504 |
Goods and Services Tax (GST) Status | Active (from 2017-10-01) |
Last Updated Date | 2018-03-01 |
Replaced | No |
Company Name | Current Name | Current Name Start Date |
---|---|---|
RISTA CANEV INVESTMENTS PTY LTD | RIGID CONSTRUCTION PTY. LTD. | 14/03/2018 |
RISTA CANEV INVESTMENTS PTY LTD |
State | NSW |
Postcode | 2173 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
TRUTH ELECTRICAL PTY LTD | NSW 2173 | REGD | 2019-10-03 |
SPACE TO BREATHE WELLNESS PTY LTD | NSW 2173 | REGD | 2019-09-23 |
ONE30R PTY LTD | NSW 2173 | REGD | 2019-09-20 |
CLOUDLOOP PTY LTD | NSW 2173 | REGD | 2019-09-17 |
BOYS IN THE CAVE LIMITED | NSW 2173 | REGD | 2019-09-12 |
TYRES88 PTY LTD | NSW 2173 | REGD | 2019-09-10 |
STONEY SPORTS PTY LTD | NSW 2173 | REGD | 2019-09-09 |
HOGAN ENGINEERING (NSW) PTY LTD | NSW 2173 | REGD | 2019-09-02 |
KM WEALTH PTY LTD | NSW 2173 | REGD | 2019-08-30 |
KGP TRANSPORT PTY LTD | NSW 2173 | REGD | 2019-08-15 |
Postal Code | 2173 |
Category | construction |
Postcode + Category | 2173 + construction |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.