LAUNDRY LANE PRODUCTIONS PTY. LTD. (Entity# 142268451) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is February 25, 2010.
| Australian Company Number (ACN) | 142268451 |
| Company Name | LAUNDRY LANE PRODUCTIONS PTY. LTD. |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2010-02-25 |
| Australian Business Number (ABN) | 66 142 268 451 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| LAUNDRY LANE PRODUCTIONS PTY. LTD. |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3464137 | Filming of Brodie's parents 2017-10-10 ~ 2017-10-30 |
12006 | Laundry Lane 2B Old Pittwater Road Brookvale NSW 2100 |
Digital Transformation Agency |
| CN3460569 | Stay Smart Online Week Creative Development 2017-09-13 ~ 2017-10-20 |
62420 | Laundry Lane Productions Pty Ltd unit 2B, 106 Old Pittwater Road Brookvale NSW 2100 |
Attorney-General's Department |
| CN3473497 | Interview filming - Brodie's Law 2017-08-10 ~ 2017-10-31 |
12006 | Laundry Lane Brookvale NSW 2100 |
Safe Work Australia |
| CN3448229 | Video Services 2017-07-01 ~ 2018-06-30 |
100000 | LAUNDRY LANE PRODUCTION PTY LTD 2B-106 OLD PITTWATER RD BROOKVALE NSW 2100 |
Department of Employment |
| CN3422709 | Provision of Photographic or Filming or Video Equipment 2017-05-16 ~ 2017-06-30 |
14740 | LAUNDRY LANE PRODUCTIONS PTY LTD 2b-106 Old Pittwater Rd Brookvale NSW 2000 |
Department of Foreign Affairs and Trade |
| CN3412857-A1 | Production services 2017-04-01 ~ 2017-08-01 |
330911 | Laundry Lane Productions Pty Ltd unit 2B, 106 Old Pittwater Road Brookvale NSW 2100 |
Attorney-General's Department |
| CN3414480 | ParentsNext Audio Visual 2017-03-24 ~ 2017-06-30 |
38940 | LAUNDRY LANE PRODUCTION PTY LTD 2B-106 OLD PITTWATER RD BROOKVALE NSW 2100 |
Department of Employment |
| CN3408272 | Production of news story video to celebrate the achievements of th 2016 Workplace Participation Reward winner and promote 2017 National Safe Work Month. 2017-03-06 ~ 2017-06-30 |
10120 | Laundry Lane Productions Pty Ltd Brookvale NSW 2100 |
Safe Work Australia |
| CN3408273 | Production of corporate narrative video. 2017-03-06 ~ 2017-06-30 |
25520 | Laundry Lane Productions Pty Ltd Brookvale NSW 2100 |
Safe Work Australia |
| CN3395928-A1 | Production services 2016-11-28 ~ 2017-03-31 |
119089 | Laundry Lane Productions Pty Ltd unit 2B, 106 Old Pittwater Road Brookvale NSW 2100 |
Attorney-General's Department |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 673658181 | LAUNDRY LANE PTY LTD | 87673658181 | Goulburn Weir, VIC, 3608, Australia | 2023-12-14 |
| 658508948 | LAUNDRY LANE 1 PTY LTD | 30658508948 | Fairfield Heights, NSW, 2165, Australia | 2022-04-01 |
| 674657679 | EMERALD LANE PRODUCTIONS PTY LTD | 61674657679 | Scarborough, WA, 6019, Australia | 2024-02-01 |
| 668557748 | GU LAUNDRY PTY LTD | 13668557748 | Breakfast Point, NSW, 2137, Australia | 2023-06-06 |
| 653894627 | LAUNDRY BOY PTY LTD | 89653894627 | Spring Hill, QLD, 4000, Australia | 2021-09-22 |
| 658679666 | SBR LAUNDRY PTY LTD | 69658679666 | Exmouth, WA, 6707, Australia | 2022-04-08 |
| 673593434 | LAUNDRY GO PTY LTD | 11673593434 | Mount Ousley, NSW, 2519, Australia | 2023-12-12 |
| 674653297 | UQ LAUNDRY PTY LTD | Australia | 2024-02-01 | |
| 651252710 | GRC LAUNDRY PTY LTD | 95651252710 | Westcourt, QLD, 4870, Australia | 2021-06-22 |
| 666361655 | HDG LAUNDRY PTY LTD | Australia | 2023-03-09 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.