SCOTT SUTHERLAND PTY LTD (Entity# 145680075) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is August 9, 2010.
| Australian Company Number (ACN) | 145680075 |
| Company Name | SCOTT SUTHERLAND PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | DRGD - De-registered |
| Registration Date | 2010-08-09 |
| Australian Business Number (ABN) | 41 145 680 075 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| SCOTT SUTHERLAND PTY LTD |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3471723 | Staff Training 2017-11-06 ~ 2017-11-24 |
27500 | SCOTT SUTHERLAND PTY LTD O'MALLEY ACT 2606 |
Department of Health |
| CN3427338 | Provision of training 2017-05-04 ~ 2017-06-30 |
37270 | Scott Sutherland Pty Ltd 29 Dalman Cres O'Malley ACT 2606 |
Australian Federal Police |
| CN3375145 | Provision of training services project management 2016-09-05 ~ 2016-12-31 |
44380 | SCOTT SUTHERLAND PTY LTD 8136 KINGS HWY BRAIDWOOD NSW 2622 |
Department of Home Affairs |
| CN3367246 | Provision of training course 2016-07-29 ~ 2016-08-18 |
17028 | Scott Sutherland Pty Ltd 29 Dalman Cres O'Malley ACT 2606 |
Australian Federal Police |
| CN3339150 | Project Planning training Norfolk Island 2016-05-03 ~ 2016-06-11 |
17700 | SCOTT SUTHERLAND PTY LTD 29 Dalman Crescent O'Malley ACT 2606 |
Department of Infrastructure and Regional Development |
| CN3335242 | Delivery of Project Management Workshop 2016-04-01 ~ 2016-04-30 |
18590 | SCOTT SUTHERLAND PTY LTD O'MALLEY ACT 2606 |
Department of Health |
| CN3333771-A1 | Provision of program support 2016-03-31 ~ 2017-09-30 |
100000 | Scott Sutherland Pty Ltd 29 Dalman Cres O'Malley ACT 2606 |
Australian Federal Police |
| CN3302961 | Project managemernt training course 2015-10-29 ~ 2015-11-06 |
33895 | SCOTT SUTHERLAND PTY LTD 8136 KINGS HWY BRAIDWOOD NSW 2622 |
Department of Home Affairs |
| CN3301442 | Facilitation Services in Project Management for Mental Health Related Activities Work Plan 2015-10-20 ~ 2015-11-12 |
32670 | SCOTT SUTHERLAND PTY LTD O'MALLEY ACT 2606 |
Department of Health |
| CN3288564 | Scott Suthereland - Training - engagement 2015-08-18 ~ 2015-08-30 |
21266 | SCOTT SUTHERLAND PTY LTD 8136 KINGS HWY BRAIDWOOD NSW 2622 |
Department of Home Affairs |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 667870626 | AS AND ADK SUTHERLAND PTY LTD | Australia | 2023-05-10 | |
| 676507967 | BT SUTHERLAND PTY LTD | Australia | 2024-04-11 | |
| 676967874 | C2C SUTHERLAND PTY LTD | Australia | 2024-04-30 | |
| 666712205 | 59 SUTHERLAND PTY LTD | Australia | 2023-03-23 | |
| 657435866 | D R SUTHERLAND PTY LTD | Australia | 2022-02-18 | |
| 662629932 | J AND C SUTHERLAND PTY LTD | 65662629932 | Watermans Bay, WA, 6020, Australia | 2022-09-22 |
| 669401254 | MRK SUTHERLAND PTY LTD | Australia | 2023-07-03 | |
| 659053880 | 129 SUTHERLAND PTY LTD | 88659053880 | Coburg, VIC, 3058, Australia | 2022-04-28 |
| 651505823 | HQ SUTHERLAND PTY LTD | Australia | 2021-06-29 | |
| 672151281 | SUB SUTHERLAND PTY LTD | 37672151281 | Auburn, NSW, 2144, Australia | 2023-10-13 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.