OCTEC LIMITED (Entity# 147511215) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is November 25, 2010. The entity status is REGD.
Australian Company Number (ACN) | 147511215 |
Company Name | OCTEC LIMITED |
Company Type | APUB - Australian public company |
Company Class | LMGT - Limited by Guarantee |
Company Sub Class | ULSN - Unlisted public non-profit company |
Company Status | REGD - Registered |
Registration Date | 2010-11-25 |
Australian Business Number (ABN) | 91336868595 |
Australian Business Number (ABN) | 91 336 868 595 |
Entity Type | OIE - Other Incorporated Entity |
ABN Status | Active (1999-11-01) |
Main Entity - NonIndividual Name | OCTEC LIMITED |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | NSW 2800 |
ASIC ACN Number | 147511215 |
Goods and Services Tax (GST) Status | Active (from 2000-07-01) |
Last Updated Date | 2019-04-09 |
Replaced | No |
TRD - Trade Name | OCTEC LIMITED |
BN - Business Name | ASPIRE NEW SOUTH WALES |
BN - Business Name | BATHURST EMPLOYMENT SERVICE |
BN - Business Name | CENTRAL-WEST WEB |
BN - Business Name | CHEMCARD |
BN - Business Name | CHEMICAL CARD |
BN - Business Name | CONDOBOLIN EMPLOYMENT SERVICE |
BN - Business Name | COWRA EMPLOYMENT SERVICE |
BN - Business Name | DUBBO EMPLOYMENT SERVICE |
BN - Business Name | FOODSAFE CARD |
BN - Business Name | FORBES EMPLOYMENT SERVICE |
BN - Business Name | GREENCARD |
BN - Business Name | HUNTLEY BERRY FARM |
BN - Business Name | INLAND EMPLOYMENT SERVICES |
BN - Business Name | INLAND GROUP TRAINING |
BN - Business Name | LITHGOW EMPLOYMENT SERVICE |
BN - Business Name | MUDGEE EMPLOYMENT SERVICE |
BN - Business Name | OCTEC |
BN - Business Name | OCTEC HEALTH & SAFETY SERVICES |
BN - Business Name | OCTEC SECRETARIAL SERVICES |
BN - Business Name | OCTEC/WONTAMA HOMES ASSISTANT IN NURSING REGIONAL TRAINING CENTRE |
BN - Business Name | ORANGE EMPLOYMENT SERVICE |
BN - Business Name | ORANGE HOME PAGE |
BN - Business Name | PARKES EMPLOYMENT SERVICE |
BN - Business Name | Q TEMP |
BN - Business Name | YOUNG EMPLOYMENT SERVICE |
Australian Business Number (ABN) | 91336868595 |
Charity Legal Name | OCTEC LIMITED |
Other Organisation Names | Huntley Berry Farm |
Address | 247 Anson St, Orange, NSW 2800 |
Registration Date | 2012-12-03 |
Organisation Established Date | 1976-01-01 |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN3326210-A1 | Provision of Employment Services 2016-04-04 ~ 2020-06-30 |
11504654 | OCTEC Limited 247 Anson St ORANGE NSW 2800 |
Department of Employment |
CN3148602 | Work for the Dole Coordinator 2015-05-01 ~ 2017-12-31 |
8432000 | OCTEC Limited 247 Anson Street ORANGE NSW 2800 |
Department of Employment |
CN2598561 | Employment services 2014-09-08 ~ 2015-06-30 |
440000 | OCTEC Limited 247 Anson St Orange NSW 2800 |
Department of Employment |
CN2945662-A2 | Disability Mgmt Service (DMS) & Employment Support Service (ESS) - MoG refer CN274742 2013-11-23 ~ 2018-06-30 |
61303687 | OCTEC Ltd PO Box 1566 ORANGE NSW 2800 |
Department of Social Services |
CN274742-A2 | Employment Support Service (ESS) - for job seekers with permanent disability and with an assessed need for a more long-term regular ongoing support in the workplace. 2010-03-01 ~ 2015-06-30 |
1141642 | OCTEC Incorporated PO Box 1566 ORANGE NSW 2800 |
Department of Education Employment and Workplace Relations |
CN303173-A3 | Community and social services. 2010-01-01 ~ 2014-12-31 |
4222099 | Octec Incorporated 247 ANSON STREET ORANGE NSW 2800 |
Department of Education Employment and Workplace Relations |
State | NSW |
Postcode | 2800 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
ERICA GUNN CREATIVE PTY LTD | NSW 2800 | REGD | 2019-10-10 |
AGRI FARMER PTY LTD | NSW 2800 | REGD | 2019-09-25 |
OK ORIENTAL KITCHEN PTY LTD | NSW 2800 | REGD | 2019-09-24 |
SURROUND SUPPORTS PTY LTD | NSW 2800 | REGD | 2019-09-22 |
WAVE GENETICS PTY LTD | NSW 2800 | REGD | 2019-09-18 |
CROWN AGRICULTURE PTY LTD | NSW 2800 | REGD | 2019-09-17 |
CROWN AGRICULTURE PLANT HIRE PTY LTD | NSW 2800 | REGD | 2019-09-17 |
ORANGE RETAIL PTY LTD | NSW 2800 | REGD | 2019-09-16 |
MYHYPERLOCAL PTY LIMITED | NSW 2800 | REGD | 2019-09-11 |
STANDARD SUPPLY CO PTY LTD | NSW 2800 | REGD | 2019-09-09 |
Postal Code | 2800 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.