ACCOMMODATION SERVICES AUSTRALIA PTY LTD (Entity# 148222217) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is January 14, 2011. The entity status is REGD.
Australian Company Number (ACN) | 148222217 |
Company Name | ACCOMMODATION SERVICES AUSTRALIA PTY LTD |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2011-01-14 |
Australian Business Number (ABN) | 41148222217 |
Australian Business Number (ABN) | 41 148 222 217 |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2011-01-25) |
Main Entity - NonIndividual Name | Accommodation Services Australia Pty Ltd |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | WA 6728 |
ASIC ACN Number | 148222217 |
Goods and Services Tax (GST) Status | Cancelled (from 2017-01-01) |
Last Updated Date | 2017-02-23 |
Replaced | No |
TRD - Trade Name | Accommodation Services Australia Pty Ltd |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN844431-A1 | Lease of Property in Derby WA 2012-08-01 ~ 2014-07-31 |
9705881 | Accommodation Services Australia Pty Ltd 18 LE LIEVRE STREET DERBY WA 6728 |
Department of Home Affairs |
CN1496781 | Utilities and Consumables Reimbursement for Accommodation in Maxted ST Derby 2011-07-02 ~ 2014-07-31 |
320509 | Accommodation Services Australia Pty Ltd 18 LE LIEVRE STREET DERBY WA 6728 |
Department of Home Affairs |
CN409985 | Lease of property in Derby 2011-07-01 ~ 2012-07-31 |
4509120 | ACCOMMODATION SERVICES AUSTRALIA 18 LE LIEVRE STREET DERBY WA 6728 |
Department of Home Affairs |
CN398054 | Lease and Rental of Property or Building-Curtin 2011-04-01 ~ 2011-06-30 |
674925 | ACCOMMODATION SERVICES AUSTRALIA 18 LE LIEVRE STREET DERBY WA 6728 |
Department of Home Affairs |
State | WA |
Postcode | 6728 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
STACK LICENSE PTY LTD | WA 6728 | REGD | 2019-07-02 |
DERBY DIGGAS & BOBCATS PTY LTD | WA 6728 | REGD | 2019-06-04 |
RED DIRT ROAD CONSTRUCTION PTY LTD | WA 6728 | REGD | 2019-03-27 |
WALYARRA HAULAGE & EARTHMOVING PTY LTD | WA 6728 | REGD | 2019-02-26 |
GUNGALLA PARK PTY LTD | WA 6728 | REGD | 2019-01-07 |
HOATH REFRIGERATION & AIRCONDITIONING PTY LTD | WA 6728 | REGD | 2018-12-18 |
IMINTJI CAMPGROUND LIMITED | WA 6728 | REGD | 2018-07-24 |
F2K RURAL CONTRACTING PTY LTD | WA 6728 | REGD | 2018-05-24 |
MINYARDI EXPLORATION PTY LTD | WA 6728 | REGD | 2018-04-10 |
WEST KIMBERLEY AUTO ELECTRICAL PTY LTD | WA 6728 | REGD | 2018-03-02 |
Postal Code | 6728 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.