CORNERSTONE COVENANT CHURCH LTD (Entity# 149061129) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is February 1, 2011.
| Australian Company Number (ACN) | 149061129 |
| Company Name | CORNERSTONE COVENANT CHURCH LTD |
| Company Address | Australia |
| Company Type | APUB - Australian public company |
| Company Class | LMGT - Limited by Guarantee |
| Company Sub Class | ULSN - Unlisted public non-profit company |
| Company Status | REGD - Registered |
| Registration Date | 2011-02-01 |
| Australian Business Number (ABN) | 70 149 061 129 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| CORNERSTONE COVENANT CHURCH LTD |
| Australian Business Number (ABN) | 70149061129 |
| Charity Legal Name | Cornerstone Covenant Church Ltd |
| Address | 57, Ward Street, Lawrence, NSW 2460 |
| Registration Date | 2012-12-03 |
| Organisation Established Date | 2011-01-01 |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 648631065 | NEW COVENANT PTY LTD | 64648631065 | Woodcroft, NSW, 2767, Australia | 2021-03-11 |
| 670865899 | J K COVENANT PTY LTD | Australia | 2023-08-28 | |
| 663620237 | COVENANT CARE PTY LTD | 96663620237 | Mysterton, QLD, 4812, Australia | 2022-11-04 |
| 675417213 | COVENANT CONNECTIONS PTY LTD | Australia | 2024-02-29 | |
| 665843032 | COVENANT CARE QLD PTY LTD | 39665843032 | Carole Park, QLD, 4300, Australia | 2023-02-17 |
| 672589418 | COVENANT PROPERTY PTY LTD | Australia | 2023-10-31 | |
| 670334719 | COVENANT INVESTMENT PTY LTD | 86670334719 | Port Hacking, NSW, 2229, Australia | 2023-08-08 |
| 647854082 | COVENANT AUSTRALIA PTY. LTD. | Australia | 2021-02-11 | |
| 673478861 | COVENANT WEAR PTY LTD | 12673478861 | Kurunjang, VIC, 3337, Australia | 2023-12-07 |
| 661096957 | COVENANT TRADERS PTY LTD | 48661096957 | Mernda, VIC, 3754, Australia | 2022-07-19 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.