RIEGER INVESTMENTS PTY LTD (Entity# 152586644) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is August 10, 2011. The entity status is REGD.
Australian Company Number (ACN) | 152586644 |
Company Name | RIEGER INVESTMENTS PTY LTD |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PSTC - Proprietary superannuation trustee company |
Company Status | REGD - Registered |
Registration Date | 2011-08-10 |
Australian Business Number (ABN) | 57152586644 |
Australian Business Number (ABN) | 57 152 586 644 |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2011-08-10) |
Main Entity - NonIndividual Name | Rieger Investments Pty Ltd |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | QLD 4067 |
ASIC ACN Number | 152586644 |
Goods and Services Tax (GST) Status | (from 1900-01-01) |
Last Updated Date | 2011-12-09 |
Replaced | No |
State | QLD |
Postcode | 4067 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
DE WOLFE PTY LTD | QLD 4067 | REGD | 2019-09-25 |
TRH CONTRACTING PTY LTD | QLD 4067 | REGD | 2019-09-11 |
RAMP CREATIONS & PROJECTS PTY LTD | QLD 4067 | REGD | 2019-08-27 |
ALLERGO PTY LTD | QLD 4067 | REGD | 2019-08-22 |
GK OPTION 2 FINANCES PTY LTD | QLD 4067 | REGD | 2019-08-21 |
SUNDAY NATIONAL PTY LTD | QLD 4067 | REGD | 2019-08-16 |
STATE MACHINE PTY LTD | QLD 4067 | REGD | 2019-08-08 |
CM LECAJO CONSULTING PTY LTD | QLD 4067 | REGD | 2019-08-08 |
THE ROSEWOOD PROPERTY COMPANY PTY LTD | QLD 4067 | REGD | 2019-07-17 |
EXQUIS PTY LTD | QLD 4067 | REGD | 2019-07-17 |
Postal Code | 4067 |
Category | investment |
Postcode + Category | 4067 + investment |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.