ROD JOHNSTONE GROUP PTY LTD (Entity# 154315965) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is November 17, 2011. The entity status is REGD.
Australian Company Number (ACN) | 154315965 |
Company Name | ROD JOHNSTONE GROUP PTY LTD |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2011-11-17 |
Australian Business Number (ABN) | 53154315965 |
Australian Business Number (ABN) | 53 154 315 965 |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2011-11-17) |
Main Entity - NonIndividual Name | ROD JOHNSTONE GROUP PTY LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | QLD 4812 |
ASIC ACN Number | 154315965 |
Goods and Services Tax (GST) Status | Active (from 2011-11-17) |
Last Updated Date | 2015-11-04 |
Replaced | No |
TRD - Trade Name | Rod Johnstone Constructions Pty Ltd |
Company Name | Current Name | Current Name Start Date |
---|---|---|
ROD JOHNSTONE CONSTRUCTIONS PTY LTD | ROD JOHNSTONE GROUP PTY LTD | 03/11/2015 |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN3388598 | fit out works VVCS 340 Ross river road, Cranbrook QLD. 2016-10-01 ~ 2017-01-31 |
276726 | ROD JOHNSTONE GROUP PTY LTD 1/74 CHARTERS TOWERS RD TOWNSVILLE QLD 4812 |
Department of Veterans' Affairs |
State | QLD |
Postcode | 4812 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
CJC ELECTRICAL SERVICES PTY LTD | QLD 4812 | REGD | 2019-10-01 |
SJ KELLY SERVICES PTY LTD | QLD 4812 | REGD | 2019-09-27 |
S&S NO.1 PTY LTD | QLD 4812 | REGD | 2019-09-17 |
S&S PROJECT DEVELOPMENT PTY LTD | QLD 4812 | REGD | 2019-09-17 |
QUEENSLAND HEART CENTRE PTY LTD | QLD 4812 | REGD | 2019-09-17 |
RYEWORTH PTY LTD | QLD 4812 | REGD | 2019-09-16 |
HUDDA CIVIL PTY LTD | QLD 4812 | REGD | 2019-09-16 |
SUPREME AUTOMOTIVE TOWNSVILLE PTY LTD | QLD 4812 | REGD | 2019-08-27 |
MF SHARED SERVICES PTY LTD | QLD 4812 | REGD | 2019-08-16 |
CINNAMOON ENTERPRISES PTY LTD | QLD 4812 | REGD | 2019-08-01 |
Postal Code | 4812 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.