RE-ALLIANCE LIMITED (Entity# 159949149) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is November 21, 2012.
| Australian Company Number (ACN) | 159949149 |
| Company Name | RE-ALLIANCE LIMITED |
| Company Address | Australia |
| Company Type | APUB - Australian public company |
| Company Class | LMGT - Limited by Guarantee |
| Company Sub Class | ULSN - Unlisted public non-profit company |
| Company Status | REGD - Registered |
| Registration Date | 2012-11-21 |
| Australian Business Number (ABN) | 46 159 949 149 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| AUSTRALIAN WIND ALLIANCE LIMITED | RE-ALLIANCE LIMITED | 2021-01-08 |
| RE-ALLIANCE LIMITED |
| Australian Business Number (ABN) | 46159949149 |
| Charity Legal Name | Australian Wind Alliance Ltd |
| Other Organisation Names | VICWIND, Victorian Wind Alliance LTD |
| Address | 23 Molonglo St, New South Wales, Bungendore, NSW 2621 |
| Website | http://www.windalliance.org.au |
| Registration Date | 2013-07-01 |
| Organisation Established Date | 2012-11-21 |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 649022846 | BMR ALLIANCE PTY. LIMITED | Australia | 2021-03-26 | |
| 660654320 | IR ALLIANCE PTY LIMITED | 78660654320 | Willow Vale, QLD, 4209, Australia | 2022-07-01 |
| 659530944 | ALCHEMY ALLIANCE PTY LIMITED | 81659530944 | Mount Annan, NSW, 2567, Australia | 2022-05-19 |
| 651135992 | ALLIANCE MAX TECHNOLOGY PTY LIMITED | 61651135992 | Palm Beach, QLD, 4221, Australia | 2021-06-17 |
| 649441243 | THE INSURANCE ALLIANCE PTY LIMITED | 17649441243 | Waverton, NSW, 2060, Australia | 2021-04-14 |
| 665265869 | TAUREAN ALLIANCE PTY LIMITED | 97665265869 | Sheedys Gully, NSW, 2790, Australia | 2023-01-25 |
| 674621544 | SUPER ALLIANCE PTY LIMITED | 66674621544 | Bayview, NSW, 2104, Australia | 2024-01-31 |
| 658361687 | AUSTRICA ALLIANCE PTY LIMITED | 69658361687 | NSW, 2850, Australia | 2022-03-28 |
| 651126260 | ALLIANCE AUCTIONS PTY LIMITED | 75651126260 | Mount Pritchard, NSW, 2170, Australia | 2021-06-17 |
| 651687197 | BYCC ALLIANCE PTY LIMITED | 49651687197 | Reid, ACT, 2612, Australia | 2021-07-05 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.