JOHN COLET SCHOOLS (Entity# 161185413) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is November 12, 2012. The entity status is REGD.
Australian Company Number (ACN) | 161185413 |
Company Name | JOHN COLET SCHOOLS |
Company Type | APUB - Australian public company |
Company Class | LMGT - Limited by Guarantee |
Company Sub Class | NLTD - |
Company Status | REGD - Registered |
Registration Date | 2012-11-12 |
Australian Business Number (ABN) | 42350467994 |
Australian Business Number (ABN) | 42 350 467 994 |
Entity Type | PUB - Australian Public Company |
ABN Status | Active (1999-11-01) |
Main Entity - NonIndividual Name | JOHN COLET SCHOOLS |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | NSW 2085 |
ASIC ACN Number | 161185413 |
Goods and Services Tax (GST) Status | Active (from 2000-07-01) |
Deductible Gift Recipient (DGR) - NonIndividual Name | JOHN COLET SCHOOL BUILDING FUND |
Deductible Gift Recipient (DGR) - NonIndividual Name Type | DGR - Deductible Gift Recipient |
Deductible Gift Recipient (DGR) - Status From Date | 20000701 |
Deductible Gift Recipient (DGR) - NonIndividual Name | JOHN COLET SCHOOL LIBRARY FUND |
Deductible Gift Recipient (DGR) - NonIndividual Name Type | DGR - Deductible Gift Recipient |
Deductible Gift Recipient (DGR) - Status From Date | 20000701 |
Last Updated Date | 2019-04-09 |
Replaced | No |
Australian Business Number (ABN) | 42350467994 |
Charity Legal Name | John Colet Schools |
Address | 6 Wyatt Ave, Belrose, NSW 2085 |
Website | www.johncolet.nsw.edu.au |
Registration Date | 2012-12-03 |
Organisation Established Date | 1985-01-01 |
State | NSW |
Postcode | 2085 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
SUPERCARE HOLDINGS PTY LTD | NSW 2085 | REGD | 2019-10-01 |
ICONIC ENGINEERING AND CONSULTING PTY LTD | NSW 2085 | REGD | 2019-09-27 |
HP JV PTY LTD | NSW 2085 | REGD | 2019-09-26 |
ABSOLUTE GEM PTY LTD | NSW 2085 | REGD | 2019-09-19 |
ANDERSON CHEAH LUONG PTY LTD | NSW 2085 | REGD | 2019-09-18 |
DIGITAL SIGN TRAILERS PTY LTD | NSW 2085 | REGD | 2019-09-18 |
FIT2LIVE PTY LTD | NSW 2085 | REGD | 2019-09-10 |
PATENT FINANCE PTY LTD | NSW 2085 | REGD | 2019-09-01 |
COOLWORX SYDNEY PTY LTD | NSW 2085 | REGD | 2019-08-30 |
LEADFOOT MEDIA PTY LTD | NSW 2085 | REGD | 2019-08-27 |
Postal Code | 2085 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.