AUSTRALIAN UAV PTY LTD (Entity# 162391871) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is February 14, 2013. The entity status is REGD.
Australian Company Number (ACN) | 162391871 |
Company Name | AUSTRALIAN UAV PTY LTD |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2013-02-14 |
Australian Business Number (ABN) | 11162391871 |
Australian Business Number (ABN) | 11 162 391 871 |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2013-02-14) |
Main Entity - NonIndividual Name | AUSTRALIAN UAV PTY LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | VIC 3185 |
ASIC ACN Number | 162391871 |
Goods and Services Tax (GST) Status | Active (from 2013-02-14) |
Last Updated Date | 2018-02-15 |
Replaced | No |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN3392975 | Unmanned Arerial Vehicle capture and production services 2016-11-25 ~ 2017-06-30 |
55000 | Australian UAV Pty Ltd PO Box 6106 Cromer VIC 3193 |
Department of the Environment and Energy |
CN3324022 | Aerial Photography 2016-02-22 ~ 2016-02-29 |
24420 | Australian UAV Pty Ltd PO Box 6106 Cromer VIC 3193 |
Department of the Environment and Energy - Australian Antarctic Division |
CN2943132 | Collection of Aerial Imagery Lake Victoria
2015-03-10 ~ 2015-06-30 |
42664 | Australian UAV Pty Ltd Cromer VIC 3193 |
Murray-Darling Basin Authority |
CN2365312 | Collection of orthorectified aerial RGB and NIR imagery at lake Victoria using a Drone 2014-06-24 ~ 2014-06-30 |
34312 | Australian UAV Pty Ltd PO Box 6106 Cromer VIC 3193 |
Murray-Darling Basin Authority |
State | VIC |
Postcode | 3185 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
3M PTY LTD | VIC 3185 | REGD | 2019-10-08 |
KONA BLUE ADVISORY PTY. LTD. | VIC 3185 | REGD | 2019-10-07 |
APERO PTY LTD | VIC 3185 | REGD | 2019-09-23 |
MACAULAY NORTH MELBOURNE PTY LTD | VIC 3185 | REGD | 2019-09-19 |
TASSAKOS ENTERPRISES PTY LTD | VIC 3185 | REGD | 2019-09-17 |
OAKSTONE PTY LTD | VIC 3185 | REGD | 2019-09-09 |
JARDIN PTY. LTD. | VIC 3185 | REGD | 2019-09-03 |
BEIS HAMEDRASH VEYATZEV AVROHOM PTY LTD | VIC 3185 | REGD | 2019-09-02 |
BULLDOG SERVICES GROUP PTY LTD | VIC 3185 | REGD | 2019-09-02 |
ONLINE PSYCHOLOGISTS AUSTRALIA PTY LTD | VIC 3185 | REGD | 2019-09-02 |
Postal Code | 3185 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.