TIKITIBU PTY LIMITED (Entity# 163479276) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is April 26, 2013. The entity status is DRGD.
Australian Company Number (ACN) | 163479276 |
Company Name | TIKITIBU PTY LIMITED |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | DRGD - De-registered |
Registration Date | 2013-04-26 |
Australian Business Number (ABN) | 86163479276 |
Australian Business Number (ABN) | 86 163 479 276 |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2013-04-26) |
Main Entity - NonIndividual Name | TIKITIBU PTY LIMITED |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | ACT 2906 |
ASIC ACN Number | 163479276 |
Goods and Services Tax (GST) Status | Active (from 2013-04-26) |
Last Updated Date | 2017-08-29 |
Replaced | No |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN2209841-A2 | Risk Mitigation Treatment Services within Nishi building 2014-04-28 ~ 2014-06-30 |
26737 | TIKITIBU PTY LTD GPO BOX 1797 CANBERRA ACT 2601 |
Department of Industry, Innovation and Science |
State | ACT |
Postcode | 2906 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
TARRION HOLDINGS PTY LTD | ACT 2906 | REGD | 2019-10-04 |
HIRST & SONS PTY LTD | ACT 2906 | REGD | 2019-10-03 |
PMB PSYCHOLOGY PTY LIMITED | ACT 2906 | REGD | 2019-09-30 |
AETMOS PTY LTD | ACT 2906 | REGD | 2019-09-12 |
TL WINDOWS PTY LTD | ACT 2906 | REGD | 2019-08-22 |
REDWOOD NAILS PTY LTD | ACT 2906 | REGD | 2019-08-15 |
PRIME DECKS & FLOORING PTY LTD | ACT 2906 | REGD | 2019-08-14 |
P A COYLE PTY LTD | ACT 2906 | REGD | 2019-08-14 |
SUBURBICON PTY LTD | ACT 2906 | REGD | 2019-08-13 |
TECHNOPERCH PTY LTD | ACT 2906 | REGD | 2019-08-09 |
Postal Code | 2906 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.