LISANT PEOPLE SOLUTIONS PTY LTD (Entity# 165836091) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is September 16, 2013.
| Australian Company Number (ACN) | 165836091 |
| Company Name | LISANT PEOPLE SOLUTIONS PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | DRGD - De-registered |
| Registration Date | 2013-09-16 |
| Australian Business Number (ABN) | 32 165 836 091 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| LISANT PEOPLE SOLUTIONS PTY LTD | ||
| PACIFIC RECRUITMENT AND CONSULTING PTY LTD | LISANT PEOPLE SOLUTIONS PTY LTD | 2021-02-01 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3463624 | Provision for Labour HIre Service 2017-10-10 ~ 2017-12-31 |
66925 | LISANT PEOPLE SOLUTIONS PTY LTD SUITE2 LEVEL1, 2 BLIGH STREET SYDNEY (EFTE) NSW 2000 |
Australian Taxation Office |
| CN3452171 | Recruitment services 2017-10-01 ~ 2018-03-30 |
50000 | Lisant People Solutions Pty Ltd Sydney NSW 2000 |
Department of Social Services |
| CN3447872-A1 | Provision for Labour Hire Service 2017-08-09 ~ 2018-02-11 |
141443 | LISANT PEOPLE SOLUTIONS PTY LTD SUITE2 LEVEL1, 2 BLIGH STREET SYDNEY (EFTE) NSW 2000 |
Australian Taxation Office |
| CN3422818 | Provision for Labour Hire Service4 2017-06-12 ~ 2018-07-01 |
135218 | LISANT PEOPLE SOLUTIONS PTY LTD SUITE2 LEVEL1, 2 BLIGH STREET SYDNEY (EFTE) NSW 2000 |
Australian Taxation Office |
| CN3462759 | Specialist Contractor Services 2017-05-11 ~ 2017-12-15 |
46411 | LISANT PEOPLE SOLUTIONS PTY LTD LEVEL 12, PITT STREET SYDNEY NSW 2000 |
Department of Defence |
| CN3422826 | Provision for Labour Hire Service 2017-05-04 ~ 2018-05-06 |
244639 | LISANT PEOPLE SOLUTIONS PTY LTD SUITE2 LEVEL1, 2 BLIGH STREET SYDNEY (EFTE) NSW 2000 |
Australian Taxation Office |
| CN3418497-A1 | Provision for Labour Hire Service 2017-04-20 ~ 2017-10-01 |
127115 | LISANT PEOPLE SOLUTIONS PTY LTD SUITE2 LEVEL1, 2 BLIGH STREET SYDNEY (EFTE) NSW 2000 |
Australian Taxation Office |
| CN3413470 | Provision for Labour Hire Services 2017-04-10 ~ 2017-07-02 |
23359 | LISANT PEOPLE SOLUTIONS PTY LTD SUITE2 LEVEL1, 2 BLIGH STREET SYDNEY (EFTE) NSW 2000 |
Australian Taxation Office |
| CN3416792 | Provision for Labour Hire Service 2017-04-10 ~ 2018-07-01 |
198000 | LISANT PEOPLE SOLUTIONS PTY LTD SUITE2 LEVEL1, 2 BLIGH STREET SYDNEY (EFTE) NSW 2000 |
Australian Taxation Office |
| CN3416799 | Provision for Labour Hire Services 2017-04-10 ~ 2018-01-26 |
110880 | LISANT PEOPLE SOLUTIONS PTY LTD SUITE2 LEVEL1, 2 BLIGH STREET SYDNEY (EFTE) NSW 2000 |
Australian Taxation Office |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 651263535 | YOUR PEOPLE SOLUTIONS PTY LTD | 61651263535 | Crafers West, SA, 5152, Australia | 2021-06-22 |
| 652795616 | SB PEOPLE SOLUTIONS PTY LTD | 39652795616 | Padbury, WA, 6025, Australia | 2021-08-13 |
| 663958478 | MJG PEOPLE SOLUTIONS PTY LTD | Australia | 2022-11-21 | |
| 668012879 | SOLUTIONS PEOPLE PTY LTD. | 82668012879 | Revesby, NSW, 2212, Australia | 2023-05-16 |
| 660060408 | EMPOWER PEOPLE SOLUTIONS PTY LTD | 40660060408 | McKinnon, VIC, 3204, Australia | 2022-06-09 |
| 669632571 | EVOLVE PEOPLE IT SOLUTIONS PTY LTD | 18669632571 | Narraweena, NSW, 2099, Australia | 2023-07-11 |
| 651943958 | EFFECTIVE PEOPLE SOLUTIONS PTY LTD | 47651943958 | North Fremantle, WA, 6159, Australia | 2021-07-13 |
| 668043936 | IMPACT PEOPLE SOLUTIONS PTY LTD | Australia | 2023-05-17 | |
| 676493753 | KEYSTONE PEOPLE SOLUTIONS PTY LTD | 28676493753 | Padbury, WA, 6025, Australia | 2024-04-10 |
| 676259831 | CASEY PEOPLE SOLUTIONS PTY LTD | 69676259831 | Mosman, NSW, 2088, Australia | 2024-04-02 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.