NORTHNET COMMUNITY COLLEGE LIMITED (Entity# 166405625) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is November 7, 2013.
| Australian Company Number (ACN) | 166405625 |
| Company Name | NORTHNET COMMUNITY COLLEGE LIMITED |
| Company Address | Australia |
| Company Type | APUB - Australian public company |
| Company Class | LMGT - Limited by Guarantee |
| Company Sub Class | ULSN - Unlisted public non-profit company |
| Company Status | DRGD - De-registered |
| Registration Date | 2013-11-07 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| NORTHNET COMMUNITY COLLEGE LIMITED |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 653869679 | FLINDERS CHRISTIAN COMMUNITY COLLEGE LIMITED | Australia | 2021-12-08 | |
| 677840630 | COLLEGE FOR COMMUNITY SUPPORT PTY LTD | 96677840630 | Rochedale, QLD, 4123, Australia | 2024-06-02 |
| 655047493 | REBUILD COMMUNITY COLLEGE PTY LTD | 61655047493 | Waverton, NSW, 2060, Australia | 2021-11-04 |
| 666231492 | AUSTRALIA COMMUNITY CARE COLLEGE PTY LTD | 50666231492 | Burwood, NSW, 2134, Australia | 2023-03-05 |
| 658771432 | SYDNEY EAST COMMUNITY COLLEGE | Australia | 2022-04-19 | |
| 666671709 | AUSTRALIA HEALTHCARE AND COMMUNITY COLLEGE PTY LTD | 34666671709 | Ashfield, NSW, 2131, Australia | 2023-03-21 |
| 651857297 | COMMUNITY SERVICES TRAINING COLLEGE (CSTC) PTY LTD | 49651857297 | Mays Hill, NSW, 2145, Australia | 2021-07-09 |
| 657591725 | ESSLEMONT COLLEGE LIMITED | 61657591725 | Waverton, NSW, 2060, Australia | 2022-02-24 |
| 664009858 | WHITEFRIARS COLLEGE LIMITED | Australia | 2023-02-02 | |
| 673798751 | ALSAFWA COLLEGE LIMITED | 84673798751 | Auburn, NSW, 2144, Australia | 2023-12-20 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.