SAINT JOHN THE MERCIFUL FOUNDATION LTD (Entity# 166435310) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is November 6, 2013. The entity status is REGD.
Australian Company Number (ACN) | 166435310 |
Company Name | SAINT JOHN THE MERCIFUL FOUNDATION LTD |
Company Type | APUB - Australian public company |
Company Class | LMGT - Limited by Guarantee |
Company Sub Class | ULST - Unlisted public company |
Company Status | REGD - Registered |
Registration Date | 2013-11-06 |
Australian Business Number (ABN) | 95166435310 |
Australian Business Number (ABN) | 95 166 435 310 |
Entity Type | PUB - Australian Public Company |
ABN Status | Active (2013-11-15) |
Main Entity - NonIndividual Name | SAINT JOHN THE MERCIFUL FOUNDATION LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | VIC 3171 |
ASIC ACN Number | 166435310 |
Goods and Services Tax (GST) Status | Active (from 2013-11-15) |
Last Updated Date | 2019-04-10 |
Replaced | No |
Australian Business Number (ABN) | 95166435310 |
Charity Legal Name | Saint John The Merciful Foundation LTD |
Address | 1 Edinburgh Rd, Springvale, VIC 3171 |
Registration Date | 2013-11-15 |
Organisation Established Date | 2013-11-15 |
State | VIC |
Postcode | 3171 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
THIND SONS PTY LTD | VIC 3171 | REGD | 2019-10-10 |
S SANDHU TRANSPORT PTY LTD | VIC 3171 | REGD | 2019-10-10 |
TOMGUN FRESH PTY LTD | VIC 3171 | REGD | 2019-10-07 |
INAYAT TRANSPORT SERVICES PTY LTD | VIC 3171 | REGD | 2019-10-04 |
FU JA PTY LTD | VIC 3171 | REGD | 2019-10-04 |
VSD PTY LTD. | VIC 3171 | REGD | 2019-10-04 |
CAD FACILITY SERVICES PTY LTD | VIC 3171 | REGD | 2019-10-03 |
THARPICAL HARVEST PTY LTD | VIC 3171 | REGD | 2019-10-02 |
AN DONG FOOD SERVICES PTY LTD | VIC 3171 | REGD | 2019-10-01 |
JS GROUP TRADING PTY LTD | VIC 3171 | REGD | 2019-09-29 |
Postal Code | 3171 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.