MY OZ TOUR PTY LTD (Entity# 168461961) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is March 10, 2014. The entity status is DRGD.
Australian Company Number (ACN) | 168461961 |
Company Name | MY OZ TOUR PTY LTD |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | DRGD - De-registered |
Registration Date | 2014-03-10 |
Australian Business Number (ABN) | 84168461961 |
Australian Business Number (ABN) | 84 168 461 961 |
Entity Type | PRV - Australian Private Company |
ABN Status | Cancelled (2016-12-31) |
Main Entity - NonIndividual Name | MY OZ TOUR PTY LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | QLD 4214 |
ASIC ACN Number | 168461961 |
Goods and Services Tax (GST) Status | Cancelled (from 2016-12-31) |
Last Updated Date | 2017-06-01 |
Replaced | No |
Company Name | Current Name | Current Name Start Date |
---|---|---|
SUSHI BENE PTY LTD | MY OZ TOUR PTY LTD | 05/07/2017 |
State | QLD |
Postcode | 4214 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
BRANDING HYPE AUSTRALIA PTY LTD | QLD 4214 | REGD | 2019-10-10 |
CDA CLINICS QLD PTY LTD | QLD 4214 | REGD | 2019-10-08 |
CSB PARADISE POINT DEVELOPMENT PTY LTD | QLD 4214 | REGD | 2019-10-04 |
FOSTER & SLATER ENTERPRISES PTY LTD | QLD 4214 | REGD | 2019-10-03 |
SPB1 PTY LTD | QLD 4214 | REGD | 2019-09-30 |
CHRISTIAN CHILDCARE PARKWOOD PTY LTD | QLD 4214 | REGD | 2019-09-27 |
DREAMFENCING AUSTRALIA PTY LTD | QLD 4214 | REGD | 2019-09-26 |
AMC COMMERCIAL CLEANING (4113) PTY LTD | QLD 4214 | REGD | 2019-09-26 |
REDDY SECURITY GROUP PTY LTD | QLD 4214 | REGD | 2019-09-25 |
ULTRA LIVING HOMES PTY LTD | QLD 4214 | REGD | 2019-09-19 |
Postal Code | 4214 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.