FDC CONSTRUCTION & FITOUT (SA) PTY LTD (Entity# 603471094) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is December 22, 2014. The entity status is REGD.
Australian Company Number (ACN) | 603471094 |
Company Name | FDC CONSTRUCTION & FITOUT (SA) PTY LTD |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2014-12-22 |
Australian Business Number (ABN) | 61603471094 |
Australian Business Number (ABN) | 61 603 471 094 |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2014-12-22) |
Main Entity - NonIndividual Name | FDC CONSTRUCTION & FITOUT (SA) PTY LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | NSW 2037 |
ASIC ACN Number | 603471094 |
Goods and Services Tax (GST) Status | Active (from 2014-12-22) |
Last Updated Date | 2014-12-24 |
Replaced | No |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN3447996 | Mechanical Building Services 2017-08-14 ~ 2017-10-31 |
21586 | FDC Construction & Fitout (SA) Pty Ltd Adelaide SA 5000 |
Australian Electoral Commission |
CN3423861 | Construction of Wagga and Mildura fitouts 2017-05-29 ~ 2017-06-30 |
416322 | FDC Construction & Fitout (SA) Pty Ltd Adelaide SA 5000 |
Australian Electoral Commission |
CN3376742 | Adelaide Fitout Construction 2016-07-04 ~ 2016-12-31 |
3047187 | FDC Construction & Fitout (SA) Pty Ltd 375 King William St Adelaide SA 5000 |
Administrative Appeals Tribunal |
CN3349837 | Construction Services 2016-05-02 ~ 2016-06-30 |
185089 | FDC Construction and Fitout Wayville ACT 5034 |
Office of the Commonwealth Ombudsman |
State | NSW |
Postcode | 2037 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
LUCKY STAR EXPRESS PTY LTD | NSW 2037 | REGD | 2019-10-09 |
SYDNEY CATAMARAN CHARTERS PTY LTD | NSW 2037 | REGD | 2019-10-04 |
ACME TRUCK AND BUS PTY LTD | NSW 2037 | REGD | 2019-10-02 |
TIMOTHY & DANICA PTY LTD | NSW 2037 | REGD | 2019-10-02 |
GEORGE FELIX PTY LTD | NSW 2037 | REGD | 2019-10-01 |
ECHEVARRIA PTY LTD | NSW 2037 | REGD | 2019-10-01 |
LOGIC SMART HOMES PTY LTD | NSW 2037 | REGD | 2019-09-24 |
A.C.N. 636 382 762 PTY LTD | NSW 2037 | REGD | 2019-09-23 |
A.C.N. 636 387 365 PTY LTD | NSW 2037 | REGD | 2019-09-23 |
ROOM TWO PTY LTD | NSW 2037 | REGD | 2019-09-12 |
Postal Code | 2037 |
Category | construction |
Postcode + Category | 2037 + construction |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.