ASIA AID LIMITED (Entity# 607186210) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is August 10, 2015.
| Australian Company Number (ACN) | 607186210 |
| Company Name | ASIA AID LIMITED |
| Company Address | Australia |
| Company Type | APUB - Australian public company |
| Company Class | LMGT - Limited by Guarantee |
| Company Sub Class | ULSN - Unlisted public non-profit company |
| Company Status | REGD - Registered |
| Registration Date | 2015-08-10 |
| Australian Business Number (ABN) | 77 607 186 210 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| ASIA AID LIMITED |
| Australian Business Number (ABN) | 77607186210 |
| Charity Legal Name | Asia Aid Ltd |
| Other Organisation Names | Your Aid |
| Address | 90 Church St, Camperdown, NSW 2050 |
| Website | www.youraid.org.au |
| Registration Date | 2015-07-01 |
| Organisation Established Date | 2015-06-16 |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 666692119 | BRAND ASIA PTY LIMITED | 72666692119 | Huntingdale, VIC, 3166, Australia | 2023-03-22 |
| 667412811 | OCP ASIA FUND V (SF 1) PTE. LIMITED | Australia | 2023-04-21 | |
| 667412571 | OCP ASIA FUND IV (SF 1) PTE. LIMITED | Australia | 2023-04-21 | |
| 667412553 | OCP ASIA FUND III (SF 1) PTE. LIMITED | Australia | 2023-04-21 | |
| 658140624 | OCP ASIA (AUSTRALIA) PTY LIMITED | 14658140624 | Sydney, NSW, 2000, Australia | 2022-03-18 |
| 674240629 | AF INVESTMENTS ASIA PTY. LIMITED | 17674240629 | Sydney Olympic Park, NSW, 2127, Australia | 2024-01-16 |
| 667412768 | OCP ASIA OPPORTUNITIES (SF 1) PTE. LIMITED | 25458186541 | 238868, Australia | 2023-04-21 |
| 652068794 | AUSTRALIA EAST ASIA PTY LIMITED | 72652068794 | Maidstone, VIC, 3012, Australia | 2021-07-19 |
| 673484476 | PROSPER ASIA PACIFIC PTY LIMITED | Australia | 2023-12-07 | |
| 656216787 | IPC NETWORK SERVICES ASIA LIMITED | Australia | 2022-03-21 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.